Waggoner Elementary Severely Handicapped
Teacher Information | Class Schedule | Contact Information
Teacher Information
Veronica Gonzalez, Teacher for the Severely Handicapped
Instructional Assistants and Behavioral Assistants working with Veronica are Cloro Stallworth, Yadira Torres-Loya, Erika Aguilar-Bell and Janela Haro.
Daily Class Schedule
| Time | Activity | Location | Standard | Comments |
|---|---|---|---|---|
| 8:15 | Breakfast | Classroom | H | Personal Health |
| 8:30 | English Language Development | Desks | VP 1&3, R/LA 1&5, M-1 | Sing / Listen / Communicate / Calendar / Counting |
| 8:45 | Exercise | Outside | PE-&, PE-8, PE-9, PE-17, HSS-1 | Non-locomotor Activities / General Coordination / Socialization / Taking Turns |
| 9:00 | Reading Lang. Arts | Classroom | RLA | Core Curriculum / Master & Introduce New Skills |
| 10:15 | Recess | HSS, PE | Socialization / Taking Turns / Gross Motor Activities |
|
| 10:35 | Math/Circle Time | Desks | Math | Recognize Numbers / Shapes / Rote Count |
| 10:50 | Math Rotations | Classroom | M | Core Curriculum / Master & Introduce New Skills |
| 11:30 | Lunch | Cafeteria | H | Life Skills |
| 12:20 | Transition/Break | Classroom | HSS, R/LA, M | Socialization / Taking Turns |
| 12:45 | Recess | Outside | HSS, PE | Gross Motor Activities / General Coordination / Socialization / Taking Turns |
| 1:10 | English Lang. Development | Desk | R/LA, M, HSS | Listening to Gain Info / Following Directions / Taking Turns |
| 1:30 | Math Rotations (cont.) |
Classroom | M | Core Curriculum / Master & Introduce New Skills |
| 2:10 | Clean Up | Classroom | H-2 Functional/Independent Living Skills | Personal Health |
| 2:20 | Computers | Classroom | HSS, R/LA, M | Reading & Pre-Reading Programs / Math & Pre-Math Programs / Socialization / Taking Turns |
| 2:30 | Dismissal | PE-4 | Safety / Will WALK to Bus |
Contact Information
| Veronica Gonzalez (760) 337-8403 (760) 355-3180 Fax vgonzalez@icoe.org Visit T.L. Waggoner's Website! |
T.L. Waggoner Elementary 627 Joshua Tree Lane Imperial, CA 92251 Click Here for a Map |