Sunflower Elementary - Severely Handicapped
Teacher Information | Class Schedule | Contact Information
Teacher Information
Krystal Zinn, Teacher for the Severely Handicapped
Instructional assistants working with Krystal are Linda Sanchez, Rosa Alvarado and Ruben Aguilar Jr.
Class Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00-8:15 | Arriving to School | Arriving to School | Arriving to School | Arriving to School | Arriving to School |
| 8:15-8:40 | Breakfast/Bathroom | Breakfast/Bathroom | Breakfast/Bathroom | Breakfast/Bathroom | Breakfast/Bathroom |
| 8:40-9:15 | Fine Motor | Fine Motor | Fine Motor | Fine Motor | Fine Motor |
| 9:15-10:00 | Calendar Time | Calendar Time | Calendar Time | Calendar Time | Calendar Time |
| 10:00-10:15 | Recess | Community | Recess | Recess | Recess |
| 10:15-11:00 | English/ Language Arts |
Community continued | English/ Language Arts |
English/ Language Arts |
English/ Language Arts |
| 11:00-11:30 | Lunch/Bathroom | Lunch/Bathroom | Lunch/Bathroom | Lunch/Bathroom | Lunch/Bathroom |
| 11:30-11:50 | Group Work | Group Work | Group Work | Group Work | Group Work |
| 11:50-12:10 | Free Choice | Group Work | Free Choice | Group Work | Free Choice |
| 12:10-12:30 | Math | Free Choice | Math | Free Choice | Math |
| 12:30-1:00 | Speech | Math | Speech | Math | Manipulatives |
| 1:00-1:20 | Recess | Recess | Recess | Recess | Video |
| 1:20-1:45 | Manipulatives | Manipulatives | Manipulatives | Manipulatives | Video until 1:40 |
| 1:45-1:55 | Clean Up/ Daily Chores |
Clean Up/ Daily Chores |
Clean Up/ Daily Chores |
Clean Up/ Daily Chores |
Clean Up/ Daily Chores |
| 1:55-2:00 | Backpack/Bus | Backpack/Bus | Backpack/Bus | Backpack/Bus | Backpack/Bus |
Contact Information
| Krystal Zinn (760) 352-4580 (760) 352-4497 fax kzinn@icoe.org |
Sunflower Elementary - Rm #2 2450 Main St. El Centro, CA 92243 Click Here for Map |