Services Directory
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ
Services Directory - Alphabetically Listed
| -A- | Contact Person | Extension |
|---|---|---|
| Academic Decathlon | Robin Bates | 6614 |
| Academic Mentoring | Tim Druihet | 6498 |
| Accounts Payable Internal ICOE | Jana Ray | 6167 |
| Accounts Payable School Districts | Kristy Curry | 6479 |
| Accounts Receivable Internal ICOE | Yvonne Salorio | 6415 |
| Adapted Physical Education | Tiffany Phillips | 6505 |
| Administrator Training (ATP)/Tier II Credential | Joy Ceasar | 6225 |
| Alternative Education | Monalisa Vitela | 5525 |
| Alternative Payment Program | Yvette Sanchez / Alicia Lucio | 6481 / 6558 |
| AmeriCorp | Tim Druihet | 6498 |
| A.P.P.L.E. | Keila Rodriguez | 6578 |
| Application Development | Lino Velarde | 6145 |
| ARCHES | ||
| Art Exhibits | ||
| Assessment/Accountability | Joy Ceasar | 6225 |
| Athletic Competitions (K-6) ICEAA | Bob Gaede | 6429 |
| Attendance | Kristy Curry | 6476 |
| AVID | Isabel Cervantes-Falk | 6176 |
| AYP and API | Joy Ceasar | 6225 |
| -B- | Contact Person | Extension |
|---|---|---|
| Beginning Teacher Support & Assessment (BTSA) | Robin Bates | 6614 |
| Bilingual Coordinators Network (State BCN) | ||
| Bilingual Teacher Training Program (BTTP) | ||
| Brokers of Expertise | Teri Sanders | 6512 |
| Business Computer Systems (ICSIS) | Lino Velarde | 6145 |
| Business Operations | Cinta Horner | 6406 |
| Business, Internal | Norma Fajardo | 6585 |
| -C- | Contact Person | Extension |
|---|---|---|
| California Distinguished Schools | Mary Kay Monson | 6579 |
| California K-12 High Speed Network | Help Desk | 6512 |
| California Preschool Instructional Network (CPIN) | Jamie Sinclair | 6474 |
| California Technology Assistance Project (CTAP) | Alan Phillips | 6401 |
| CA Math and Science Partnership (CaMSP) | Robin Bates | 6614 |
| CBEDS | ||
| CBEST Test Prep | Keila Rodriguez | 6578 |
| Centralized Eligibility List (CEL) | Norma Gamez | 6110 |
| Child Abuse Reporting | Child Abuse Prevention Council | (760) 353-8300 |
| Child Protective Services | Department of Social Services | (760) 337-7750 |
| Child Care/Free Referral Service | Heather Vessey-Garcia | 6544 |
| Children’s Fair | Ernestina Hernandez | 6431 |
| Class Size Reduction (Business/Facilities) | Erin Garcia | 6570 |
| College Begins in Kindergarten (CBK) | Lori Campos / Terrie Olstowski | 6134/6623 |
| College Going-Initiative | Denise Cabanilla | 6177 |
| Commercial Warrants | Rosanna Ortiz | 6407 |
| Community Challenge Grant | Patricia Jones | 6686 |
| Community Home Education Program | Susanna Arrayave | 6686 |
| Community Services Development | ||
| Computer Training | Alan Phillips | 6512 |
| Consolidated Application | Monalisa Vitela | 5575 |
| Coordinated Program Monitoring | Joy Ceasar | 6225 |
| Credentials | Lorie Shirley | 6132 |
| CSET Test Prep | ||
| CTEL Test Prep |
| -D- | Contact Person | Extension |
|---|---|---|
| Research & Data Analysis | Jose Carrillo | 6611 |
| Day Care/Licensing | Resource & Referral | 6603 |
| Distinguished Schools Recognition | Mary Kay Monson | 6579 |
| District Assistance & Intervention Team (DAIT) | Joy Ceasar | 6225 |
| District Financial Services | Alan Brinkman | 6514 |
| District Fiscal Advisory Services | Erin Garcia | 6570 |
| District Payroll | Letty Jamie | 6561 |
| -E- | Contact Person | Extension |
|---|---|---|
| EAP – Language Arts | Queana Givens | 6480 |
| EAP – Mathematics | Walter Lewis | 6176 |
| Early Care & Education Preschool Centers | Blanca Preciado | 6466 |
| Early Childhood Education Conference | Heather Vessey-Garcia | 6588 |
| Early Childhood Education Workshops | Heather Vessey-Garcia | 6588 |
| Early Literacy (0-5) | Jamie Sinclair | 6474 |
| Early Reading First | Jamie Sinclair | 6474 |
| Elementary Education | Toni Dickerson | 6191 |
| Elementary Partnerships (EPSS) | Keila Rodriguez | 6578 |
| English Language Learners K-12 | Keila Rodriguez | 6578 |
| English Language Learners Pre K | Jamie Sinclair | 6474 |
| English Language Network – Local | Keila Rodriguez | 6578 |
| Evaluation Program | Ivette Imperial-Gonzales | 6154 |
| Expulsion Appeals | Laura Franco | 6440 |
| -F- | Contact Person | Extension |
|---|---|---|
| Facilities | Denise Smith | 6150 |
| Family Resource Centers | George Miranda | 6498 |
| Fiber Optics | Felipe Reyes | 6512 |
| Fingerprinting | Deona Miller | 6477 |
| Frameworks - English Language Arts (Elementary) | Toni Dickerson | 6191 |
| Frameworks - English Language Arts (Secondary) | Queana Givens | 6480 |
| Frameworks - English Language Development | Lupita Olguin | 6192 |
| Frameworks - History/Social Science | Michele Soria, Ph.D | 6556 |
| Frameworks - Mathematics | Robin Bates | 6614 |
| Frameworks - Pre K | Jamie Sinclair | 6474 |
| Frameworks - Science | Lupita Olguin | 6192 |
| Frameworks - Visual & Performing Arts | Lori Campos | 6134 |
| -G- | Contact Person | Extension |
|---|---|---|
| GEAR UP | Denise Cabanilla | 6177 |
| Gifted and Talented Education (GATE) | Joy Ceasar | 6225 |
| GATE Network | Joy Ceasar | 6225 |
| Garnishments | Ruth Reyes | 6122 |
| Grants and Evaluations Office (GEO) | Lori Romero | 6154 |
| Groundhog Job Shadowing Day |
| -H- | Contact Person | Extension |
|---|---|---|
| Health | Tommilynn Estrada | 6424 |
| Health/School Nurses | Carol Tyler / Becky Barham | 6425 / 6550 |
| Deaf and Hard Hearing Program | Deborah Montoya | 6427 |
| High School Exit Exam (CAHSEE) - Content | Queana Givens | 6480 |
| High School Exit Exam (CAHSEE) - English | Evelyn Croak | 5510 |
| High School Exit Exam (CAHSEE) – Math | Walter Lewis | 6176 |
| High School/Middle School Network | 6190 | |
| History/Social Science | Michele Soria, Ph.D | 6556 |
| History/Social Science Competition (7/8) | Michele Soria, Ph.D | 6556 |
| History/Social Science Network | Michele Soria, Ph.D | 6556 |
| Home-School Partnerships | 6495 | |
| Human Resources | Denise Smith | 6133 |
| -I- | Contact Person | Extension |
|---|---|---|
| ICOE Accounting | Carlos Zamora | 6123 |
| ICOE Budgeting | Carlos Zamora | 6123 |
| Imperial County Data | Jose Carrillo | 6611 |
| Imperial County School Boards Association | Anne Mallory | 6572 |
| Imperial County Youth Council | Miriam Bell | 6498 |
| Imperial Teaching American History Grant | Michele Soria, Ph.D | 6556 |
| Infant Toddler Program/Special Education | Deborah Montoya | 6427 |
| Infrastructure & Technical Support | Luis Wong | 6512 |
| Interagency Steering Committee | Amanda Occhiuto | 6498 |
| Interdistrict Agreements | Laura Franco | 6440 |
| Intern Program | Virginia Suits | 6533 |
| Network Services | Angie Jones | 6512 |
| Imperial Valley Telecommunications Authority (IVTA) | Felipe Reyes | 6512 |
| -J- | Contact Person | Extension |
|---|---|---|
| Job Vacancies (EdJoin) | Deona Miller | 6464 |
| -K- | Contact Person | Extension |
|---|---|---|
| K12video.org | Angela Jones | 6512 |
| -L- | Contact Person | Extension |
|---|---|---|
| Language Arts/Reading (K-6) | Toni Dickerson | 6191 |
| Language Arts/Reading (7-12) | Queana Givens | 6480 |
| Learning Labs | Help Desk | 6512 |
| Licensing Orientations for Family Day Care | Resource & Referral | 6544 |
| Live Scan | Ruby Tagaban | 6132 |
| Local Education Agency Plan |
| -M- | Contact Person | Extension |
|---|---|---|
| Maintenance/Operations | Kent Hems | 6219 |
| Mathematics (K-12) | Walter Lewis | 6176 |
| Mathematics Competition (7-8) | Walter Lewis | 6176 |
| Mathematics Network | Walter Lewis | 6176 |
| Migrant Education Even Start (MEES) Program | Matilde Montes | 6586 |
| Mentoring | Tim Druihet | 6498 |
| Middle School Network Liaison | 6580 | |
| Migrant Child Development Centers | Mike Castillo | 6431 |
| Migrant Infant /Toddler /Preschool Centers | Mike Castillo | 6431 |
| Migrant Education Program | Sandra Kofford | 6448 |
| Migrant Fiscal Manager | Marcela Mendoza | 6458 |
| Migrant Identification and Recruitment | Isabel Figueroa | 6449 |
| Migrant Professional Development | Sandra Kofford | 6451 |
| Mock Trial | Toni Dickerson | 6191 |
| MyTechDesk | Gabriela Ceja | 6441 |
| -N- | Contact Person | Extension |
|---|---|---|
| NCLB Program Improvement | Joy Ceasar / Keila Rodriguez | 6225 / 6578 |
| New Teacher Induction |
Robin Bates | 6614 |
| -O- | Contact Person | Extension |
|---|---|---|
| Occupational Therapy | Deborah Montoya | 6427 |
| Outreach/CA K-12 High Speed Network | Terri Sanders | 6512 |
| -P- | Contact Person | Extension |
|---|---|---|
| P-16 Council | Denise Cabanilla | 6177 |
| Parent Involvement | 6495 | |
| Partnerships for Student Success (Elementary) | Keila Rodriguez | 6578 |
| Partnerships for Student Success (Secondary) | Joy Ceasar | 6225 |
| Payroll- ICOE Internal | Jennifer Villafaña | 6465 |
| Payroll School Districts | Carol Marlin | 6612 |
| Pre School Standards | Jamie Sinclair | 6474 |
| Probation Assistants | Joe Arellano | (760) 353-5936 |
| Program Improvement – Title I | Joy Ceasar / Keila Rodriguez | 6225 / 6578 |
| Borderland/Americorps | Tim Druihet | 6498 |
| Project Directors Support | 6433 | |
| Psychological Services | Tommilynn Estrada | 6424 |
| Public Employee Retirement System/PERS | Alicia Ayon | 6410 |
| -Q- | Contact Person | Extension |
|---|---|---|
| Quality Education Investment Act (QUIA) | Joy Ceasar | 6225 |
| -R- | Contact Person | Extension |
|---|---|---|
| Reading Grades (K-6) | Toni Dickerson | 6191 |
| Reading Grades (7-12) | Queana Givens | 6480 |
| Regional System of District & School Support | Joy Ceasar / Keila Rodriguez | 6225 / 6578 |
| Risk Management | Denise Smith | 6133 |
| -S- | Contact Person | Extension |
|---|---|---|
| Safe and Drug-Free Schools | Miriam Bell | 6498 |
| SARB | Monalisa Vitela | 5525 |
| SB472 Teacher Professional Development - K-6 | Toni Dickerson | 6191 |
| SB472 Teacher Professional Development - 6-12 | Queana Givens | 6480 |
| SB472 Teacher Professional Development - Math | Walter Lewis | 6176 |
| School Assistance and Intervention Team (SAIT) | Joy Ceasar | 6225 |
| School Improvement | Joy Ceasar | 6225 |
| School Readiness (Age 0-5) | Jamie Sinclair | 6474 |
| Science | Lupita Olguin | 6192 |
| Science Fair | 6533 | |
| Second Language Services | Lupita Olguin | 6192 |
| Secondary Partnership for Student Success (SPSS) | Queana Givens | 6480 |
| SELPA Administration | ||
| Adapted PE/Transition Partnership Program (TPP) | Tiffany Phillips | 6505 |
| Behavior Specialist | Louise C. Brenes | 6444 |
| Program Specialist/K-21 years | Kim Cantua | 6418 |
| Program Specialist/Birth-Preschool | Sally Van Winkle | 6420 |
| Preschool Community Liaison | Silvia Silva | 6419 |
| CASEMIS | Arturo Zavala | 6419 |
| TPP/Employment Developer | Sylvia Lemus | 6504 |
| Severely Handicapped Special Education Program | Deborah Montoya | 6428 |
| Small District Representative | Anne Mallory | 6572 |
| Standardized Testing and Reporting: STAR / CELDT / CAHSEE |
Evelyn Croak | 5510 |
| Spanish Classes | ||
| Special Education for Alternative Education | Main Line | (760) 353-7038 |
| Special Education/Behavior Intervention | Lisa Soto | 6677 |
| Special Education/Infant – Grade 3 | Laura Perez | 6641 |
| Speech/Language/Hearing Services | Main Line | 6428 |
| State Teacher Retirement System/STRS | Mary Felix | 6409 |
| Step Up to Writing Elementary | Toni Dickerson | 6191 |
| Step Up to Writing Secondary | Queana Givens | 6480 |
| Student Services | Angie McNeece | 6434 |
| Subsidized Child Care Programs | Yvette Sanchez | 6442 |
| -T- | Contact Person | Extension |
|---|---|---|
| Targeted Learning Cycles | Joy Ceasar | 6225 |
| Teaching American History | Michele Soria, Ph.D | 6556 |
| Team Coaching for Teacher Leaders | Robin Bates / Queana Givens | 6614 / 6480 |
| TEAM GEAR UP | Denise Cabanilla | 6177 |
| Technical Support Services | Luis Wong | 6512 |
| Technology Planning | Alan Phillips | 6512 |
| Title I | Joy Ceasar | 6225 |
| Title III | Joy Ceasar | 6225 |
| Tobacco Control Coalition | Miriam Bell | 6498 |
| Tobacco Use Prevention Education (TUPE) | Miriam Bell | 6498 |
| -U- | Contact Person | Extension |
|---|---|---|
| Using Sequential Art | Lori Campos | 6426 |
| -V- | Contact Person | Extension |
|---|---|---|
| Vaccinations | Tommilynn Estrada | 6424 |
| Videoconferencing – Statewide | Alan Phillips | 6512 |
| Videoconferencing – Local/Onsite | Alan Phillips | 6512 |
| Visual and Performing Arts | Lori Campos | 6134 |
| Visually Impaired Program | Ellen Lopez | 6404 |
| -W- | Contact Person | Extension |
|---|---|---|
| Website Updates - ICOE | Web Development Team | 6512 |
| West Nile Virus Information | Public Health | (760) 482-4968 |
| Williams Settlement | Isabel Cervantes-Falk | 6176 |
| Work Permits | Lori Romero | 6154 |
| WRITE Institute | 6213 | |
| Writing - Elementary | Toni Dickerson | 6191 |
| Writing - Secondary | Queana Givens | 6480 |