Fiscal Issues 09-10
Overview | Featured Content
Overview
Users can access this portion of the site to download information that pertains to fiscal issues for 09-10
Featured Content
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| CalSTRS Retiree Cost Calculator v1.06 | XLS | 09-10 | 2009 |
Available Fiscal Spreadsheets
Fiscal Memos
Audit Information
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| Audit Certification – 08-09 | DOC | 08-09 | 11/20/09 |
| Audit Finding Corrective Action – 08-09 | DOC | 08-09 | 11/20/09 |
| Certification of Corrective Action – 08-09 | DOC | 08-09 | 11/20/09 |
Special Education
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 2009-10 AB 602 P-2 Estimate (updated 5-21-10) | XLSX | 09-10 | 05/21/10 |
| Special Education MOE ARRA | XLS | 09-10 | 04/28/10 |
| 2009-10 AB 602 P-1, updated 2/26/10 | XLS | 09-10 | 03/04/10 |
| Special Education Pupil Count – Dec 2009 |
09-10 | 03/03/10 | |
| 2009-10 AB 602 Estimate |
XLS | 09-10 | 11/19/09 |
| 2009-2010 - 3310 Dec PC 5-21 2008 | 09-10 | 11/03/09 | |
| Worksheet Pupil Count - Dec 2008 | 09-10 | 11/03/09 | |
| 09/10 AB602 Estimate, updated 8/3/09 | XLS | 09-10 | 08/03/09 |
| 08/09 AB602 P-2 | XLS | 08-09 | 08/03/09 |
Deferred Maintenance Issues
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 09-10 |
Accounts Payable Memos
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 09-10 |
Imperial County Tax Information
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 2009-10 P-2 Tax Report | 09-10 | 04/30/10 | |
| 2009-10 P-1 Tax Report | 09-10 | 11/18/09 | |
| 2008-09 Annual Tax Report | 09-10 | 08/12/09 |
Imperial County Treasurer's Report
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| Treasurer's Report - May 10 | 09-10 | 06/07/10 | |
| Treasurer's Report - April 10 | 09-10 | 06/07/10 | |
| Treasurer's Report - March 10 | 09-10 | 05/18/10 | |
| Treasurer's Report - February 10 | 09-10 | 03/15/10 | |
| Treasurer's Report - January 10 | 09-10 | 02/23/10 | |
| Treasurer's Report - December 09 | 09-10 | 02/09/10 | |
| Treasurer's Report - November 09 | 09-10 | 01/11/10 | |
| Treasurer's Report - October 09 | 09-10 | 12/08/09 | |
| Treasurer's Report - September 09 | 09-10 | 11/06/09 | |
| Treasurer's Report - August 09 | 09-10 | 10/02/09 | |
| Treasurer's Report - July 09 | 09-10 | 08/27/09 | |
| Treasurer's Report - June 09 | 08-09 | 07/29/09 | |
| Treasurer's Report - May 09 | 08-09 | 07/23/09 |
Miscellaneous Fiscal Issues
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| District Fiscal Status Spreadsheet | PPT | 09-10 | 12/16/09 |
| State Controllers Letter on Accruals | 09-10 | 12/16/09 | |
| Hardship Projects | 09-10 | 12/16/09 | |
| InterPool Cash Borrowing Protocols | DOC | 08-09 | May 2009 |
| Redevelopment Dollars (Brent's Notes) | 08-09 | Nov 2008 | |
| Imperial County Property Tax Dist. 06-07 | 08-09 | Nov 2008 | |
| Sample Transfer Resolution | DOC | 08-09 | Jul 2008 |
| Instructional Materials Sufficiency Waiver | DOC | 07-08 | Oct 2007 |
| UA Review Process | XLS | 07-08 | Aug 2007 |
| GEAR Up In Kind Form | DOC | 06-07 | June 2007 |
| DAJH GEAR UP Invoice | XLS | 06-07 | June 2007 |
| Demystifying OPEB | PPT | 06-07 | Apr 2007 |
| Rural Education Achievement Program (REAP) | 06-07 | Apr 2007 | |
| Principal Apportionment Accounting Guidance 021607 | 06-07 | Apr 2007 |
- CDE Cashflow Schedule
http://www.cde.ca.gov/fg/aa/ca/estcashflow.asp
CASBO Conference Handouts
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 09-10 |
Calendars
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| Fiscal Advisory Services, Master Calendar 09-10 | XLS | 09-10 | May 2009 |
| CBO Meeting Schedule - 09-10 | DOC | 09-10 | May 2009 |
CBO Meetings
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| CBO Meeting Schedule - 10-11 | DOC | 10-11 | 07/07/10 |
| Handouts from CBO Meeting – March |
09-10 | 03/18/10 | |
| CBO Meeting Schedule - 09-10 | DOC | 09-10 | May 2009 |
SFSS - Analysis of AB1200 Legislation
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| AB 1200 SPREADSHEET #1 11-26-91 | 91-92 | 1992 | |
| AB 1200 SPREADSHEET #2 2-22-94 | 93-94 | 1994 | |
| AB 1200 SPREADSHEET #3 2-26-96 | 96-97 | 1996 | |
| AB 1200 SPREADSHEET #4 3-13-02 | 01-02 | 2002 | |
| AB 1200 SPREADSHEET #5 3-10-03 | 02-03 | 2003 | |
| AB 1200 SPREADSHEET #6 2-23-04 | 03-04 | 2004 | |
| AB 1200 SPREADSHEET #7 11-29-05 | 05-06 | 2005 | |
| AB 1200 SPREADSHEET #8 10-25-06 | 06-07 | 2006 |
Links to SFSS Agendas Notes and Handouts