Apportionments 09-10
Memos | Advanced Apportionments | Special Purpose Apportionments | CDE Apportionments
Apportionment Memos
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| Apportionment Memo 10-03, 2009-10 J-7 CSR | DOC | 09-10 | 04/15/10 |
| Apportionment Memo 10-02, 2008-09 J-7 CSR |
DOC | 09-10 | 09/18/09 |
Advanced Apportionments
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| Advance Apportionment May 09-10 | XLSX | 09-10 | 06/07/10 |
| Advance Apportionment Apr 09-10 | XLSX | 09-10 | 05/03/10 |
| Advance Apportionment Mar 09-10 | XLSX | 09-10 | 04/14/10 |
| Advance Apportionment Feb 09-10 | XLS | 09-10 | 03/04/10 |
| Advance Apportionment, January 09-10 | XLS | 09-10 | 02/04/10 |
| Advance Apportionment, December 09-10 | XLS | 09-10 | 01/12/10 |
| Advance Apportionment, November 09-10 | XLS | 09-10 | 12/07/09 |
| Advance Apportionment, October 09-10 | XLS | 09-10 | 11/06/09 |
| Advance Apportionment, September 09-10 | XLS | 09-10 | 10/16/09 |
| Advance Apportionment, July 2009 | XLS | 09-10 | 08/03/09 |
| Advance Apportionment, June 2009 | XLS | 08-09 | 08/04/09 |
Special Purpose Apportionments
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| Special Purpose Appt May 09-10 - Pupil Transp | XLSX | 09-10 | 06/07/10 |
| Special Purpose Appt Apr 09-10 - Pupil Transp | XLSX | 09-10 | 05/03/10 |
| Special Purpose Appt Mar 09-10 - Pupil Transp | XLSX | 09-10 | 04/14/10 |
| Special Purpose Appt Feb 09-10 - Pupil Transp | XLS | 09-10 | 03/04/10 |
| Special Purpose Appt Jan 09-10 - Pupil Transp | XLS | 09-10 | 02/04/10 |
| Special Purpose Appt Dec 09-10 - Pupil Transp | XLS | 09-10 | 01/12/10 |
| Special Purpose Appt Nov 09-10 - Pupil Transp | XLS | 09-10 | 12/07/09 |
| Special Purpose Appt Oct 09-10 - Pupil Transp | XLS | 09-10 | 11/06/09 |
| Special Purpose Appt September 09-10 | XLS | 09-10 | 10/16/09 |
| Special Purpose Appt June 08-09 - EIA |
XLS | 08-09 | 07/29/09 |
| Special Purpose Appt June 08-09 - Pupil Transp | XLS | 08-09 | 07/29/09 |
CDE Apportionments
Due to the high volume of files, CDE Apportionments are organized by month use the menu below to navigate them:
May |Apr | Mar | Feb | Jan | Dec | Nov |Oct | Sept | Aug | July | June
May 2010
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 15-CR 101122 | 09-10 | 06/07/10 | |
| 21-CR 101145 |
09-10 | 06/07/10 | |
| 21-CR 101146 | 09-10 | 06/07/10 | |
| 21-CR 101177 | 09-10 | 06/07/10 | |
| 24-CR 101719 | 09-10 | 06/07/10 | |
| 30-CR 101144 |
09-10 | 06/07/10 | |
| TF 101212 | 09-10 | 06/07/10 | |
| TF 101213 |
09-10 | 06/07/10 | |
| TF 101214 |
09-10 | 06/07/10 | |
| TF 101215 |
09-10 | 06/07/10 | |
| TF 101216 | 09-10 | 06/07/10 | |
| TF 101238 |
09-10 | 06/07/10 | |
| TF 101239 | 09-10 | 06/07/10 | |
| TF 101240 | 09-10 | 06/07/10 | |
| TF 101241 |
09-10 | 06/07/10 | |
| TF 101242 |
09-10 | 06/07/10 | |
| TF 101250 | 09-10 | 06/07/10 | |
| TF 101251 |
09-10 | 06/07/10 | |
| TF 101252 |
09-10 | 06/07/10 | |
| TF 101258 |
09-10 | 06/07/10 | |
| TF 101259 |
09-10 | 06/07/10 | |
| TF 101262 |
09-10 | 06/07/10 | |
| TF 101292 | 09-10 | 06/14/10 |
April 2010
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 15-CR 101026 | 09-10 | 05/18/10 | |
| 15-CR 101028 |
09-10 | 05/18/10 | |
| 27-CR 101013 | 09-10 | 05/18/10 | |
| 30-CR 101010 | 09-10 | 05/18/10 | |
| 48-CR 101003 | 09-10 | 05/18/10 | |
| 48-CR 101014 |
09-10 | 05/18/10 | |
| 48-CR 101099 | 09-10 | 05/18/10 | |
| TF 101049 |
09-10 | 05/18/10 | |
| TF 101050 |
09-10 | 05/18/10 | |
| TF 101051 |
09-10 | 05/18/10 | |
| TF 101052 | 09-10 | 05/18/10 | |
| TF 101059 |
09-10 | 05/18/10 | |
| TF 101062 | 09-10 | 05/18/10 | |
| TF 101063 | 09-10 | 05/18/10 | |
| TF 101064 |
09-10 | 05/18/10 | |
| TF 101086 |
09-10 | 05/18/10 | |
| TF 101117 | 09-10 | 05/18/10 | |
| TF 101118 |
09-10 | 05/18/10 | |
| TF 101119 |
09-10 | 05/18/10 | |
| TF 101126 |
09-10 | 05/18/10 | |
| TF 101127 |
09-10 | 05/18/10 | |
| TF 101128 |
09-10 | 05/18/10 | |
| TF 101129 |
09-10 | 05/18/10 | |
| TF 101130 |
09-10 | 05/18/10 | |
| TF 101134-MISC | 09-10 | 05/18/10 | |
| TF 101136 | 09-10 | 05/18/10 | |
| TF 101137 | 09-10 | 05/18/10 | |
| TF 101139-TRAN | 09-10 | 05/18/10 | |
| TF 101160 | 09-10 | 05/18/10 | |
| TF 101161 | 09-10 | 05/18/10 |
March 2010
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 12-15-CR 100966-7 | 09-10 | 04/15/10 | |
| 15-CR 100854 | 09-10 | 04/15/10 | |
| 15-CR 100857 | 09-10 | 04/15/10 | |
| 18-CR 100960 | 09-10 | 04/15/10 | |
| 21-68-CR 100921 | 09-10 | 04/15/10 | |
| 21-CR 100856 | 09-10 | 04/15/10 | |
| 21-CR 100859 | 09-10 | 04/15/10 | |
| 21-CR 100965 | 09-10 | 04/15/10 | |
| 30-CR 100902 | 09-10 | 04/15/10 | |
| 39-CR 100963 | 09-10 | 04/15/10 | |
| 48-CR 100874 | 09-10 | 04/15/10 | |
| 48-CR 100959 | 09-10 | 04/15/10 | |
| 48-CR 100964 | 09-10 | 04/15/10 | |
| 68-CR 100958 | 09-10 | 04/15/10 | |
| 68-CR 100961 | 09-10 | 04/15/10 | |
| 68-CR 100968 | 09-10 | 04/15/10 | |
| 102-CR 100901 | 09-10 | 04/15/10 | |
| TF 100899 | 09-10 | 04/15/10 | |
| TF 100931 | 09-10 | 04/15/10 | |
| TF 100932 | 09-10 | 04/15/10 | |
| TF 100954 | 09-10 | 04/15/10 | |
| TF 100955 | 09-10 | 04/15/10 | |
| TF 100957 | 09-10 | 04/15/10 | |
| TF 100958 | 09-10 | 04/15/10 | |
| TF 100959 | 09-10 | 04/15/10 | |
| TF 100960 | 09-10 | 04/15/10 | |
| TF 100961 | 09-10 | 04/15/10 | |
| TF 100962 | 09-10 | 04/15/10 | |
| TF 100994 | 09-10 | 04/15/10 | |
| TF 100995 | 09-10 | 04/15/10 | |
| TF 100996 | 09-10 | 04/15/10 | |
| TF 100998 | 09-10 | 04/15/10 | |
| TF 101025 | 09-10 | 04/15/10 |
February
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 12-CR 100820 | 09-10 | 03/02/10 | |
| 24-CR 100819 | 09-10 | 03/02/10 | |
| 39-CR 100788 | 09-10 | 03/02/10 | |
| TF 100683 | 09-10 | 03/02/10 | |
| TF 100827 | 09-10 | 03/02/10 | |
| TF 100828 | 09-10 | 03/02/10 | |
| TF 100872 | 09-10 | 03/02/10 | |
| TF 100873 | 09-10 | 03/02/10 | |
| TF 100874 | 09-10 | 03/02/10 | |
| TF 100875 | 09-10 | 03/02/10 | |
| TF 100877 | 09-10 | 03/02/10 | |
| TF 100882 | 09-10 | 03/02/10 | |
| TF 100883 | 09-10 | 03/02/10 | |
| TF 100884 | 09-10 | 03/02/10 | |
| 48-CR 100752 | 09-10 | 02/23/10 | |
| 68-CR 100753 | 09-10 | 02/23/10 | |
| 102-CR 100754 | 09-10 | 02/23/10 | |
| TF 100785 | 09-10 | 02/23/10 | |
| TF 100786 | 09-10 | 02/23/10 | |
| TF 100787 | 09-10 | 02/23/10 | |
| TF 100788 | 09-10 | 02/23/10 | |
| TF 100791 | 09-10 | 02/23/10 | |
| TF 100792 | 09-10 | 02/23/10 | |
| TF 100793 | 09-10 | 02/23/10 | |
| TF 100823 | 09-10 | 02/23/10 |
January
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 12-CR 100626 | 09-10 | 02/09/10 | |
| 15-CR 100627 | 09-10 | 02/09/10 | |
| 15-CR 100686 | 09-10 | 02/09/10 | |
| 21-CR 100715 | 09-10 | 02/09/10 | |
| 27-CR 100719 | 09-10 | 02/09/10 | |
| 48-CR 100659 | 09-10 | 02/09/10 | |
| 54-CR 100720 | 09-10 | 02/09/10 | |
| 68-CR 100687 | 09-10 | 02/09/10 | |
| TF 100639 | 09-10 | 02/09/10 | |
| TF 100668 | 09-10 | 02/09/10 | |
| TF 100669 | 09-10 | 02/09/10 | |
| TF 100670 | 09-10 | 02/09/10 | |
| TF 100671 | 09-10 | 02/09/10 | |
| TF 100704 | 09-10 | 02/09/10 | |
| TF 100705 | 09-10 | 02/09/10 | |
| TF 100706 | 09-10 | 02/09/10 | |
| TF 100707 | 09-10 | 02/09/10 | |
| TF 100714 | 09-10 | 02/09/10 | |
| TF 100722 | 09-10 | 02/09/10 | |
| TF 100723 | 09-10 | 02/09/10 | |
| TF 100724 | 09-10 | 02/09/10 | |
| TF 100725 | 09-10 | 02/09/10 | |
| TF 100726 | 09-10 | 02/09/10 | |
| TF 100730 | 09-10 | 02/09/10 | |
| TF 100758 | 09-10 | 02/09/10 | |
| TF 100759 | 09-10 | 02/09/10 | |
| TF 100764 | 09-10 | 02/09/10 |
December
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| TF 100630 | 09-10 | 02/04/10 | |
| 10-CR-100598 | 09-10 | 01/11/10 | |
| 12-CR-100607 | 09-10 | 01/11/10 | |
| 15-CR 100515 | 09-10 | 01/11/10 | |
| 15-CR 100533 | 09-10 | 01/11/10 | |
| 15-CR 100537 | 09-10 | 01/11/10 | |
| 21-CR-100608 | 09-10 | 01/11/10 | |
| 21-CR-100609 | 09-10 | 01/11/10 | |
| 24-CR-100594 | 09-10 | 01/11/10 | |
| 30-CR-100602 | 09-10 | 01/11/10 | |
| 30-CR-100605 | 09-10 | 01/11/10 | |
| 30-CR-100606 | 09-10 | 01/11/10 | |
| 30-CR-100613 | 09-10 | 01/11/10 | |
| 48-CR 100534 | 09-10 | 01/11/10 | |
| 48-CR 100538 | 09-10 | 01/11/10 | |
| 48-CR 100615 | 09-10 | 01/11/10 | |
| 51-CR 100539 | 09-10 | 01/11/10 | |
| 102-CR-100595 | 09-10 | 01/11/10 | |
| TF 100539 | 09-10 | 01/12/10 | |
| TF 100568 | 09-10 | 01/12/10 | |
| TF 100569 | 09-10 | 01/12/10 | |
| TF 100621 | 09-10 | 01/12/10 | |
| TF 100622 | 09-10 | 01/12/10 | |
| TF 100625 | 09-10 | 01/12/10 | |
| TF 100627 | 09-10 | 01/12/10 | |
| TF 100628 | 09-10 | 01/12/10 | |
| TF 100629 | 09-10 | 01/12/10 | |
| TF 100631 | 09-10 | 01/12/10 | |
| TF 100632 | 09-10 | 01/12/10 | |
| TF 100633 | 09-10 | 01/12/10 | |
| TF 100634 | 09-10 | 01/12/10 | |
| TF 100635 | 09-10 | 01/12/10 | |
| TF 100636 | 09-10 | 01/12/10 | |
| TF 100637 | 09-10 | 01/12/10 |
November
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 54-CR 100491 | 09-10 | 12/07/09 | |
| 51-CR 100490 | 09-10 | 12/07/09 | |
| 39-CR 100464 | 09-10 | 12/07/09 | |
| 27-CR 100476 | 09-10 | 12/07/09 | |
| 27-CR 100475 | 09-10 | 12/07/09 | |
| 21-CR 100496 | 09-10 | 12/07/09 | |
| 21-CR 100480 | 09-10 | 12/07/09 | |
| 15-CR 100495 | 09-10 | 12/07/09 | |
| 12-CR 100479 | 09-10 | 12/07/09 | |
| 12-CR 100474 | 09-10 | 12/07/09 | |
| TF 100526 | 09-10 | 12/07/09 | |
| TF 100525 | 09-10 | 12/07/09 | |
| TF 100524 | 09-10 | 12/07/09 | |
| TF 100522 | 09-10 | 12/07/09 | |
| TF 100520 | 09-10 | 12/07/09 | |
| TF 100517 | 09-10 | 12/07/09 | |
| TF 100516 | 09-10 | 12/07/09 | |
| TF 100515 | 09-10 | 12/07/09 | |
| TF 100514 | 09-10 | 12/07/09 | |
| TF 100513 | 09-10 | 12/07/09 | |
| TF 100490 | 09-10 | 12/07/09 | |
| TF 100489 | 09-10 | 12/07/09 | |
| TF 100488 | 09-10 | 12/07/09 | |
| TF 100482 | 09-10 | 12/07/09 | |
| TF 100481 | 09-10 | 12/07/09 | |
| TF 100523 | 09-10 | 01/08/10 |
October
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 21 - CR 100303 | 09-10 | 11/06/09 | |
| 21 - CR 100398 | 09-10 | 11/06/09 | |
| 24 - CR 10021 | 09-10 | 11/06/09 | |
| 30 - CR 100307 | 09-10 | 11/06/09 | |
| 30-CR 100309 | 09-10 | 11/06/09 | |
| 42-R 100308 | 09-10 | 11/06/09 | |
| 68-CR 100302 | 09-10 | 11/06/09 | |
| 102-CR 100306 | 09-10 | 11/06/09 | |
| TF 100276 | 09-10 | 11/06/09 | |
| TF 100277 | 09-10 | 11/06/09 | |
| TF 100278 | 09-10 | 11/06/09 | |
| TF 100279 | 09-10 | 11/06/09 | |
| TF 100281 | 09-10 | 11/06/09 | |
| TF 100310 | 09-10 | 11/06/09 | |
| TF 100311 | 09-10 | 11/06/09 | |
| TF 100312 | 09-10 | 11/06/09 | |
| TF 100337 | 09-10 | 11/06/09 | |
| TF 100342 | 09-10 | 11/06/09 | |
| TF 100343 | 09-10 | 11/06/09 | |
| TF 100357 | 09-10 | 11/06/09 | |
| TF 100358 | 09-10 | 11/06/09 | |
| TF 100362 | 09-10 | 11/06/09 | |
| TF 100371 | 09-10 | 11/06/09 | |
| TF 100375 | 09-10 | 11/06/09 | |
| TF 100381 | 09-10 | 11/06/09 | |
| TF 100382 | 09-10 | 11/06/09 | |
| TF 100385 | 09-10 | 11/06/09 | |
| TF 100388 | 09-10 | 11/06/09 | |
| TF 100394 | 09-10 | 11/06/09 | |
| TF 100395 | 09-10 | 11/06/09 | |
| TF 100396 | 09-10 | 11/06/09 | |
| TF 100397 | 09-10 | 11/06/09 | |
| TF 100398 | 09-10 | 11/06/09 | |
| TF 100399 | 09-10 | 11/06/09 | |
| TF 100426 | 09-10 | 11/06/09 |
September
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 12-CR 100230 | 09-10 | 09/30/09 | |
| 15-CR 100273 | 09-10 | 10/16/09 | |
| 21-CR 100236 | 09-10 | 09/30/09 | |
| 48-CR 100267 | 09-10 | 10/16/09 | |
| 48-CR 100269 | 09-10 | 10/16/09 | |
| 68-CR 100237 | 09-10 | 09/30/09 | |
| 68-CR 100263 | 09-10 | 10/16/09 | |
| 68-CR 100264 | 09-10 | 10/16/09 | |
| TF 100159 | 09-10 | 09/18/09 | |
| TF 100190 | 09-10 | 09/30/09 | |
| TF 100191 | 09-10 | 09/30/09 | |
| TF 100200 | 09-10 | 09/30/09 | |
| TF 100210 | 09-10 | 09/30/09 | |
| TF 100211 | 09-10 | 09/30/09 | |
| TF 100244 | 09-10 | 10/16/09 |
August
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| TF 100093 | 09-10 | 08/21/09 | |
| TF 100094 | 09-10 | 08/21/09 | |
| TF 100105 | 09-10 | 08/21/09 | |
| TF 100106 | 09-10 | 08/21/09 | |
| TF 100110 | 09-10 | 08/21/09 | |
| TF 100114 | 09-10 | 08/21/09 | |
| TF 100133 | 09-10 | 10/06/09 | |
| 54-CR 100164 | 09-10 | 10/06/09 |
July
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 12 - CR 100042 | 09-10 | 07/29/09 | |
| 21 - CR 100002 | 09-10 | 07/29/09 | |
| 21 - CR 100043 | 09-10 | 07/29/09 | |
| 24 - CR 100060 | 09-10 | 07/29/09 | |
| 30 - CR 10006 | 09-10 | 07/29/09 | |
| 30 - CR 100084 | 09-10 | 08/24/09 | |
| 39 - CR 100061 | 09-10 | 07/29/09 | |
| 48 - CR 100008 | 09-10 | 07/29/09 | |
| 48 - CR 100009 | 09-10 | 07/29/09 | |
| 48 - CR 100057 | 09-10 | 07/29/09 | |
| 54 - CR 100034 | 09-10 | 07/29/09 | |
| 54 - CR 100038 | 09-10 | 07/29/09 | |
| 68 - CR 100024 | 09-10 | 07/29/09 | |
| TF 100002 | 09-10 | 07/29/09 | |
| TF 100004 | 09-10 | 07/29/09 | |
| TF 100010 | 09-10 | 07/29/09 | |
| TF 100011 | 09-10 | 07/29/09 | |
| TF 100018 | 09-10 | 07/29/09 | |
| TF 100019 | 09-10 | 07/29/09 | |
| TF 100020 | 09-10 | 07/29/09 | |
| TF 100021 | 09-10 | 07/29/09 | |
| TF 100022 | 09-10 | 07/29/09 | |
| TF 100023 | 09-10 | 07/29/09 | |
| TF 100034 | 09-10 | 08/03/09 | |
| TF 100035 | 09-10 | 07/29/09 | |
| TF 100037 | 09-10 | 08/05/09 | |
| TF 100040 | 09-10 | 08/05/09 | |
| TF 100043 | 09-10 | 08/05/09 | |
| 27 - TF 100051 | 09-10 | 08/05/09 | |
| TF 100060 | 09-10 | 08/24/09 | |
| TF 100067 | 09-10 | 08/24/09 | |
| TF 100068 | 09-10 | 08/19/09 |
June
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 15-CR 91255 |
08-09 | 07/23/09 | |
| 30-CR 91256 |
08-09 | 07/23/09 | |
| 30-CR 91273 |
08-09 | 07/23/09 | |
| 30-CR 91274 |
08-09 | 07/23/09 | |
| TF 91264 | 08-09 | 07/29/09 | |
| TF 91869 | 08-09 | 08/05/09 | |
| TF 91886 |
08-09 | 07/23/09 | |
| TF 91887 |
08-09 | 07/23/09 | |
| TF 91888 |
08-09 | 07/23/09 | |
| TF 91889 |
08-09 | 07/23/09 | |
| TF 91890 |
08-09 | 07/23/09 | |
| TF 91891 |
08-09 | 07/23/09 | |
| TF 91895 |
08-09 | 07/23/09 | |
| TF 91896 |
08-09 | 07/23/09 | |
| TF 91897 |
08-09 | 07/23/09 | |
| TF 91904 |
08-09 | 07/23/09 | |
| TF 91915 |
08-09 | 07/23/09 | |
| TF 91918 |
08-09 | 07/23/09 | |
| TF 91919 |
08-09 | 07/23/09 | |
| TF 91920 |
08-09 | 07/23/09 | |
| TF 91923-MISC |
08-09 | 07/23/09 | |
| TF 91924-MISC |
08-09 | 07/23/09 | |
| TF 91929 |
08-09 | 07/23/09 | |
| TF 91931-MISC |
08-09 | 07/23/09 | |
| TF 91932 |
08-09 | 07/23/09 | |
| TF 91933 |
08-09 | 07/23/09 | |
| TF 91947-MISC |
08-09 | 07/23/09 | |
| TF 91948-MISC |
08-09 | 07/23/09 | |
| TF 91950 |
08-09 | 07/23/09 | |
| TF 91952 |
08-09 | 07/23/09 | |
| TF 91957-MISC |
08-09 | 07/23/09 | |
| TF 91958 |
08-09 | 07/23/09 | |
| TF 92165 | 08-09 | 08/05/09 | |
| TF 92162 correct (91933) | 08-09 | 08/19/09 |