CDE Apportionments
April | March | February | January | December | November | October | September | August | July | June | Archives
April
March
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 10-CR 120895 | 11-12 | 03/06/12 | |
| 15-CR 120881 | 11-12 | 03/06/12 | |
| 15-CR 120916 | 11-12 | 03/06/12 | |
| 15-CR 120967 | 11-12 | 03/06/12 | |
| 15-CR 120971 | 11-12 | 03/06/12 | |
| 21-CR 120893 | 11-12 | 03/06/12 | |
| 21-CR 120915 | 11-12 | 03/06/12 | |
| 21-CR 120919 | 11-12 | 03/06/12 | |
| 21-CR 120983 | 11-12 | 03/06/12 | |
| 21-CR 120984 | 11-12 | 03/06/12 | |
| 30-CR 120951 | 11-12 | 03/06/12 | |
| 51-CR 120934 | 11-12 | 03/06/12 | |
| 68-CR 120970 | 11-12 | 03/06/12 | |
| TF 121105 | 11-12 | 03/06/12 | |
| TF 121106 | 11-12 | 03/06/12 | |
| TF 121109 | 11-12 | 03/06/12 | |
| TF 121110 | 11-12 | 03/06/12 | |
| TF 121111 | 11-12 | 03/06/12 | |
| TF 121112 | 11-12 | 03/06/12 | |
| TF 121134 | 11-12 | 03/06/12 | |
| TF 121153 | 11-12 | 03/06/12 | |
| TF 121154 | 11-12 | 03/06/12 | |
| TF 121159 | 11-12 | 03/06/12 | |
| TF 121160 | 11-12 | 03/06/12 | |
| TF 121162 | 11-12 | 03/06/12 | |
| TF 121163 | 11-12 | 03/06/12 | |
| TF 121164 | 11-12 | 03/06/12 | |
| TF 121165 | 11-12 | 03/06/12 | |
| TF 121166 | 11-12 | 03/06/12 | |
| TF 121168 | 11-12 | 03/06/12 | |
| TF 121169 | 11-12 | 03/06/12 | |
| TF 121170 | 11-12 | 03/06/12 | |
| TF 121171 | 11-12 | 03/06/12 | |
| TF 121172 | 11-12 | 03/06/12 | |
| TF 121174 | 11-12 | 03/06/12 | |
| TF 121175 | 11-12 | 03/06/12 | |
| TF 121186 | 11-12 | 03/06/12 | |
| TF 121188 | 11-12 | 03/06/12 | |
| TF 121192 | 11-12 | 03/06/12 | |
| TF 121193 | 11-12 | 03/06/12 | |
| TF 121194 | 11-12 | 03/06/12 |
February
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| CR 120758-9 | 11-12 | 03/06/12 | |
| CR 120785 | 11-12 | 03/06/12 | |
| CR 120787-8 | 11-12 | 03/06/12 | |
| CR 120807 | 11-12 | 03/06/12 | |
| CR 120808 | 11-12 | 03/06/12 | |
| CR 120810 | 11-12 | 03/06/12 | |
| CR 120811 | 11-12 | 03/06/12 | |
| CR 120838 | 11-12 | 03/06/12 | |
| CR 120846 | 11-12 | 03/06/12 | |
| CR 120848 | 11-12 | 03/06/12 | |
| CR 120861 (30 wIRE) | 11-12 | 03/06/12 | |
| TF 120945 | 11-12 | 03/06/12 | |
| TF 120948 | 11-12 | 03/06/12 | |
| TF 120949 | 11-12 | 03/06/12 | |
| TF 120966 | 11-12 | 03/06/12 | |
| TF 120972 | 11-12 | 03/06/12 | |
| TF 120973 | 11-12 | 03/06/12 | |
| TF 120976 | 11-12 | 03/06/12 | |
| TF 120987 | 11-12 | 03/06/12 | |
| TF 120996 | 11-12 | 03/06/12 | |
| TF 120997 | 11-12 | 03/06/12 | |
| TF 120998 | 11-12 | 03/06/12 | |
| TF 120999 | 11-12 | 03/06/12 | |
| TF 121000 | 11-12 | 03/06/12 | |
| TF 121002 | 11-12 | 03/06/12 | |
| TF 121003 | 11-12 | 03/06/12 | |
| TF 121004 | 11-12 | 03/06/12 | |
| TF 121005 | 11-12 | 03/06/12 | |
| TF 121006 | 11-12 | 03/06/12 | |
| TF 121007 | 11-12 | 03/06/12 | |
| TF 121008 | 11-12 | 03/06/12 | |
| TF 121009 | 11-12 | 03/06/12 | |
| TF 121014 | 11-12 | 03/06/12 | |
| TF 121015 | 11-12 | 03/06/12 | |
| TF 121016 | 11-12 | 03/06/12 | |
| TF 121017 | 11-12 | 03/06/12 | |
| TF 121018 | 11-12 | 03/06/12 | |
| TF 121019 | 11-12 | 03/06/12 | |
| TF 121020 | 11-12 | 03/06/12 | |
| TF 121021 | 11-12 | 03/06/12 | |
| TF 121022 | 11-12 | 03/06/12 | |
| TF 121023 | 11-12 | 03/06/12 | |
| TF 121040 | 11-12 | 03/06/12 | |
| TF 121041 | 11-12 | 03/06/12 | |
| TF 121044 (ROP PMT) | 11-12 | 03/06/12 | |
| TF 121055 | 11-12 | 03/06/12 | |
| TF 121056 (TRAN) | 11-12 | 03/06/12 | |
| TF 121057 (AIRCRAFT TAXES) | 11-12 | 03/06/12 | |
| TF 121068 | 11-12 | 03/06/12 | |
| TF 121077 | 11-12 | 03/06/12 | |
| TF 121078 | 11-12 | 03/06/12 | |
| TF 121079 | 11-12 | 03/06/12 | |
| TF 121080 | 11-12 | 03/06/12 | |
| TF 121081 | 11-12 | 03/06/12 | |
| TF 121082 | 11-12 | 03/06/12 |
January
December
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| CR 120541 | 11-12 | 01/06/12 | |
| CR 120565-66 | 11-12 | 01/06/12 | |
| CR 120586 | 11-12 | 01/06/12 | |
| CR 120587 | 11-12 | 01/06/12 | |
| CR 120589 | 11-12 | 01/06/12 | |
| CR 120590 | 11-12 | 01/06/12 | |
| TF 120606 | 11-12 | 01/06/12 | |
| TF 120610 | 11-12 | 01/06/12 | |
| TF 120615 | 11-12 | 01/06/12 | |
| TF 120621 | 11-12 | 01/06/12 | |
| TF 120622 | 11-12 | 01/06/12 | |
| TF 120625 | 11-12 | 01/06/12 | |
| TF 120626 | 11-12 | 01/06/12 | |
| TF 120627 | 11-12 | 01/06/12 | |
| TF 120634 | 11-12 | 01/06/12 | |
| TF 120637 | 11-12 | 01/06/12 | |
| TF 120638 | 11-12 | 01/06/12 | |
| TF 120639 | 11-12 | 01/06/12 | |
| TF 120640 | 11-12 | 01/06/12 | |
| TF 120641 | 11-12 | 01/06/12 | |
| TF 120642 | 11-12 | 01/06/12 | |
| TF 120643 | 11-12 | 01/06/12 | |
| TF 120644 | 11-12 | 01/06/12 | |
| TF 120645 | 11-12 | 01/06/12 | |
| TF 120646 | 11-12 | 01/06/12 | |
| TF 120649 | 11-12 | 01/06/12 | |
| TF 120650 | 11-12 | 01/06/12 | |
| TF 120651 | 11-12 | 01/06/12 | |
| TF 120656 | 11-12 | 01/06/12 | |
| TF 120657 | 11-12 | 01/06/12 | |
| TF 120658 | 11-12 | 01/06/12 | |
| TF 120659 | 11-12 | 01/06/12 | |
| TF 120660 | 11-12 | 01/06/12 | |
| TF 120661 | 11-12 | 01/06/12 | |
| TF 120662 | 11-12 | 01/06/12 | |
| TF 120663 | 11-12 | 01/06/12 | |
| TF 120664 | 11-12 | 01/06/12 | |
| TF 120676 | 11-12 | 01/06/12 | |
| TF 120678 | 11-12 | 01/06/12 | |
| TF 120679 | 11-12 | 01/06/12 | |
| TF 120680 | 11-12 | 01/06/12 | |
| TF 120681 | 11-12 | 01/06/12 | |
| TF 120682 | 11-12 | 01/06/12 | |
| TF 120683 | 11-12 | 01/06/12 | |
| TF 120684 | 11-12 | 01/06/12 | |
| TF 120710 | 11-12 | 01/06/12 | |
| TF 120714 | 11-12 | 01/06/12 | |
| TF 120715 | 11-12 | 01/06/12 |
November
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| CR 120425 | 11-12 | 12/06/11 | |
| CR 120426 | 11-12 | 12/06/11 | |
| CR 120430 | 11-12 | 12/06/11 | |
| CR 120433 | 11-12 | 12/06/11 | |
| CR 120501 | 11-12 | 12/06/11 | |
| CR 120502-3 | 11-12 | 12/06/11 | |
| CR 120504 | 11-12 | 12/06/11 | |
| CR 120508-9 | 11-12 | 12/06/11 | |
| CR 120510-11 | 11-12 | 12/06/11 | |
| CR 120513 | 11-12 | 12/06/11 | |
| CR 55564 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; CR 120445 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; TF 120517 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; TF 120518 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; TF 120519 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; TF 120520 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; TF 120521 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 1 OF 5; TF 120522 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; CR 120446 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120523 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120524 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120525 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120526 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120528 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120529 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 2 OF 5; TF 120530 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 4 OF 5; CR 120448 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 4 OF 5; TF 120535 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 4 OF 5; TF 120536 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 4 OF 5; TF 120537 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 4 OF 5; TF 120538 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 5 OF 5; CR 120449 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 5 OF 5; TF 120539 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 5 OF 5; TF 120540 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 5 OF 5; TF 120541 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 5 OF 5; TF 120542 | 11-12 | 12/06/11 | |
| NOV2011CATFLEX 5 OF 5; TF 120543 | 11-12 | 12/06/11 | |
| TF 120486 | 11-12 | 12/06/11 | |
| TF 120508 | 11-12 | 12/06/11 | |
| TF 120509 | 11-12 | 12/06/11 | |
| TF 120510 | 11-12 | 12/06/11 | |
| TF 120514 | 11-12 | 12/06/11 | |
| TF 120544 | 11-12 | 12/06/11 | |
| TF 120545 | 11-12 | 12/06/11 | |
| TF 120566 | 11-12 | 12/06/11 | |
| TF 120577 | 11-12 | 12/06/11 | |
| TF 120583 | 11-12 | 12/06/11 | |
| TF 120584 | 11-12 | 12/06/11 | |
| TF 120585 | 11-12 | 12/06/11 | |
| TF 120586 | 11-12 | 12/06/11 | |
| TF 120587 | 11-12 | 12/06/11 | |
| TF 120588 (SELPA) | 11-12 | 02/07/11 |
October
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| CR 120292 | 11-12 | 11/10/11 | |
| CR 120299 | 11-12 | 11/10/11 | |
| CR 120316 | 11-12 | 11/10/11 | |
| CR 120344 | 11-12 | 11/10/11 | |
| CR 120345-346 | 11-12 | 11/10/11 | |
| CR 120375 | 11-12 | 11/10/11 | |
| CR 120376-377 | 11-12 | 11/10/11 | |
| CR 120378 | 11-12 | 11/10/11 | |
| CR 120380 | 11-12 | 11/10/11 | |
| CR 120381-382 | 11-12 | 11/10/11 | |
| TF 120244 | 11-12 | 11/10/11 | |
| TF 120368 | 11-12 | 11/10/11 | |
| TF 120374 | 11-12 | 11/10/11 | |
| TF 120387 | 11-12 | 11/10/11 | |
| TF 120408 | 11-12 | 11/10/11 | |
| TF 120409 | 11-12 | 11/10/11 | |
| TF 120410 | 11-12 | 11/10/11 | |
| TF 120411 | 11-12 | 11/10/11 | |
| TF 120423 | 11-12 | 11/10/11 | |
| TF 120424 | 11-12 | 11/10/11 | |
| TF 120426 | 11-12 | 11/10/11 | |
| TF 120427 | 11-12 | 11/10/11 | |
| TF 120429 | 11-12 | 11/10/11 | |
| TF 120434 | 11-12 | 11/10/11 | |
| TF 120435 | 11-12 | 11/10/11 | |
| TF 120442 | 11-12 | 11/10/11 | |
| TF 120443 | 11-12 | 11/10/11 | |
| TF 120446 | 11-12 | 11/10/11 | |
| TF 120447 | 11-12 | 11/10/11 | |
| TF 120449 | 11-12 | 11/10/11 |
September
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 10- CR 120204 | 11-12 | 10/10/11 | |
| 15- CR 120220 | 11-12 | 10/10/11 | |
| 18- CR 120273 | 11-12 | 10/10/11 | |
| 21- CR 120180 | 11-12 | 10/10/11 | |
| 21- CR 120181 | 11-12 | 10/10/11 | |
| 24- CR 120274 | 11-12 | 10/10/11 | |
| 30- CR 120234 (#30 WIRE) | 11-12 | 10/10/11 | |
| 48- CR 120205 | 11-12 | 10/10/11 | |
| 48- CR 120206 | 11-12 | 10/10/11 | |
| 65- CR 120228 | 11-12 | 10/10/11 | |
| 65- CR 120229 | 11-12 | 10/10/11 | |
| 65- CR 120230 | 11-12 | 10/10/11 | |
| 65- CR 120232 | 11-12 | 10/10/11 | |
| TF 120184 | 11-12 | 10/10/11 | |
| TF 120195 | 11-12 | 10/10/11 | |
| TF 120239 | 11-12 | 10/10/11 | |
| TF 120251 | 11-12 | 10/10/11 | |
| TF 120274 | 11-12 | 10/10/11 | |
| TF 120276 | 11-12 | 10/10/11 | |
| TF 120277 | 11-12 | 10/10/11 | |
| TF 120296 | 11-12 | 10/10/11 | |
| TF 120297 | 11-12 | 10/10/11 | |
| TF 120299 | 11-12 | 10/10/11 | |
| TF 120300 | 11-12 | 10/10/11 | |
| TF 120301 | 11-12 | 10/10/11 | |
| TF 120302 | 11-12 | 10/10/11 | |
| TF 120303 | 11-12 | 10/10/11 | |
| TF 120304 | 11-12 | 10/10/11 | |
| TF 120305 | 11-12 | 10/10/11 | |
| TF 120306 | 11-12 | 10/10/11 | |
| TF 120307 | 11-12 | 10/10/11 | |
| TF 120308 | 11-12 | 10/10/11 | |
| TF 120310 | 11-12 | 10/10/11 | |
| TF 120311 | 11-12 | 10/10/11 | |
| TF 120312 | 11-12 | 10/10/11 | |
| TF 120317 | 11-12 | 10/10/11 | |
| TF 120318 | 11-12 | 10/10/11 | |
| TF 120319 | 11-12 | 10/10/11 | |
| TF 120320 | 11-12 | 10/10/11 | |
| TF 120321 | 11-12 | 10/10/11 | |
| TF 120322 | 11-12 | 10/10/11 | |
| TF 120323 | 11-12 | 10/10/11 | |
| TF 120324 | 11-12 | 10/10/11 | |
| TF 120325 | 11-12 | 10/10/11 | |
| TF 120326 | 11-12 | 10/10/11 | |
| TF 120329 MIGRANT | 11-12 | 10/10/11 | |
| TF 120354 | 11-12 | 10/10/11 | |
| TF 120355 | 11-12 | 10/10/11 | |
| TF 120356 | 11-12 | 10/10/11 | |
| TF 120357 | 11-12 | 10/10/11 | |
| TF 120366 | 11-12 | 10/10/11 | |
| TF 120369 | 11-12 | 10/10/11 | |
| TF 120371 | 11-12 | 10/10/11 | |
| TF 120373 | 11-12 | 10/10/11 |
August
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 15- CR 120104 | 11-12 | 09/27/11 | |
| 18- CR 120081 | 11-12 | 09/27/11 | |
| 24- CR 120133_34 | 11-12 | 09/27/11 | |
| 48- CR 120129 | 11-12 | 09/27/11 | |
| 48- CR 120135 | 11-12 | 09/27/11 | |
| 54- CR 120091 | 11-12 | 09/27/11 | |
| 65- CR 120110 | 11-12 | 09/27/11 | |
| 65- CR 120111 | 11-12 | 09/27/11 | |
| 65- CR 120113 | 11-12 | 09/27/11 | |
| 65- CR 120114 | 11-12 | 09/27/11 | |
| TF 120112 | 11-12 | 09/27/11 | |
| TF 120134 | 11-12 | 09/27/11 | |
| TF 120135 | 11-12 | 09/27/11 | |
| TF 120146 | 11-12 | 09/27/11 | |
| TF 120147 | 11-12 | 09/27/11 | |
| TF 120151 | 11-12 | 09/27/11 | |
| TF 120152 | 11-12 | 09/27/11 | |
| TF 120153 | 11-12 | 09/27/11 | |
| TF 120154 | 11-12 | 09/27/11 | |
| TF 120155 | 11-12 | 09/27/11 | |
| TF 120156 | 11-12 | 09/27/11 | |
| TF 120157 | 11-12 | 09/27/11 | |
| TF 120158 | 11-12 | 09/27/11 | |
| TF 120159 | 11-12 | 09/27/11 | |
| TF 120160 | 11-12 | 09/27/11 | |
| TF 120161 | 11-12 | 09/27/11 | |
| TF 120162 | 11-12 | 09/27/11 | |
| TF 120163 | 11-12 | 09/27/11 | |
| TF 120164 | 11-12 | 09/27/11 | |
| TF 120169 | 11-12 | 09/27/11 | |
| TF 120170 | 11-12 | 09/27/11 | |
| TF 120171 | 11-12 | 09/27/11 | |
| TF 120172 | 11-12 | 09/27/11 | |
| TF 120173 | 11-12 | 09/27/11 | |
| TF 120174 | 11-12 | 09/27/11 | |
| TF 120175 | 11-12 | 09/27/11 | |
| TF 120176 | 11-12 | 09/27/11 | |
| TF 120177 | 11-12 | 09/27/11 | |
| TF 120183 | 11-12 | 09/27/11 | |
| TF 120184 | 11-12 | 09/27/11 | |
| TF 120195 | 11-12 | 09/27/11 | |
| TF 120215 | 11-12 | 09/27/11 | |
| TF 120216 | 11-12 | 09/27/11 | |
| TF 120218 | 11-12 | 09/27/11 | |
| TF 120239 | 11-12 | 09/27/11 | |
| TF 120246 (ARRA) | 11-12 | 09/27/11 |
July
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 15 & 12- CR 120044-5 | 11-12 | 08/17/11 | |
| 15-CR 120021 | 11-12 | 08/17/11 | |
| 21 & 68- CR 120054-5 | 11-12 | 08/17/11 | |
| 21-CR 120008 | 11-12 | 08/17/11 | |
| 65-CR 120039 | 11-12 | 08/17/11 | |
| 65-CR 120040 | 11-12 | 08/17/11 | |
| 65-CR 120042 | 11-12 | 08/17/11 | |
| 65-CR 120043 | 11-12 | 08/17/11 | |
| TF 120001 | 11-12 | 08/17/11 | |
| TF 120011 | 11-12 | 08/17/11 | |
| TF 120012 | 11-12 | 08/17/11 | |
| TF 120017 | 11-12 | 08/17/11 | |
| TF 120042 | 11-12 | 08/17/11 | |
| TF 120043 | 11-12 | 08/17/11 | |
| TF 120044 | 11-12 | 08/17/11 | |
| TF 120045 | 11-12 | 08/17/11 | |
| TF 120046 | 11-12 | 08/17/11 | |
| TF 120047 | 11-12 | 08/17/11 | |
| TF 120049 | 11-12 | 08/17/11 | |
| TF 120050 | 11-12 | 08/17/11 | |
| TF 120051 | 11-12 | 08/17/11 | |
| TF 120052 | 11-12 | 08/17/11 | |
| TF 120053 | 11-12 | 08/17/11 | |
| TF 120054 | 11-12 | 08/17/11 | |
| TF 120055 | 11-12 | 08/17/11 | |
| TF 120056 | 11-12 | 08/17/11 | |
| TF 120061 | 11-12 | 08/17/11 | |
| TF 120062 | 11-12 | 08/17/11 | |
| TF 120063 | 11-12 | 08/17/11 | |
| TF 120064 | 11-12 | 08/17/11 | |
| TF 120065 | 11-12 | 08/17/11 | |
| TF 120066 | 11-12 | 08/17/11 | |
| TF 120067 | 11-12 | 08/17/11 | |
| TF 120068 | 11-12 | 08/17/11 | |
| TF 120069 | 11-12 | 08/17/11 | |
| TF 120070 | 11-12 | 08/17/11 | |
| TF 120091 | 11-12 | 08/17/11 | |
| TF 120093 | 11-12 | 08/17/11 |
June
| Click to Download | Format | Fiscal Yr | Updated |
|---|---|---|---|
| 10-CR 111382 | 10-11 | 07/27/11 | |
| 12-39-CR 111319-20 | 10-11 | 07/27/11 | |
| 12-CR 111317-8 | 10-11 | 07/27/11 | |
| 12-CR 111381 | 10-11 | 07/27/11 | |
| 18-CR 111276 | 10-11 | 07/27/11 | |
| 21-CR 111265 | 10-11 | 07/27/11 | |
| 27-CR 111338 | 10-11 | 07/27/11 | |
| 27-CR 111348 | 10-11 | 07/27/11 | |
| 30-CR 111321 | 10-11 | 07/27/11 | |
| 30-CR 111322 | 10-11 | 07/27/11 | |
| 30-CR 111323 | 10-11 | 07/27/11 | |
| 30-CR 111324 | 10-11 | 07/27/11 | |
| 30-CR 111349 | 10-11 | 07/27/11 | |
| 48-CR 111342 | 10-11 | 07/27/11 | |
| 48-CR111347 | 10-11 | 07/27/11 | |
| 68-CR 111294 | 10-11 | 07/27/11 | |
| TF 111308 | 10-11 | 07/27/11 | |
| TF 111309 | 10-11 | 07/27/11 | |
| TF 111310 | 10-11 | 07/27/11 | |
| TF 111325 | 10-11 | 07/27/11 | |
| TF 111327 | 10-11 | 07/27/11 | |
| TF 111328 | 10-11 | 07/27/11 | |
| TF 111336 | 10-11 | 07/27/11 | |
| TF 111339 | 10-11 | 07/27/11 | |
| TF 111347 | 10-11 | 07/27/11 | |
| TF 111349 | 10-11 | 07/27/11 | |
| TF 111350 | 10-11 | 07/27/11 | |
| TF 111379 | 10-11 | 07/27/11 | |
| TF 111390 | 10-11 | 07/27/11 | |
| TF 111391 | 10-11 | 07/27/11 | |
| TF 111392 | 10-11 | 07/27/11 | |
| TF 111394 | 10-11 | 07/27/11 | |
| TF 111395 | 10-11 | 07/27/11 | |
| TF 111396 | 10-11 | 07/27/11 | |
| TF 111397 | 10-11 | 07/27/11 | |
| TF 111398 | 10-11 | 07/27/11 | |
| TF 111399 | 10-11 | 07/27/11 | |
| TF 111400 | 10-11 | 07/27/11 | |
| TF 111401 | 10-11 | 07/27/11 | |
| TF 111402 | 10-11 | 07/27/11 | |
| TF 111403 | 10-11 | 07/27/11 | |
| TF 111404 | 10-11 | 07/27/11 | |
| TF 111405 | 10-11 | 07/27/11 | |
| TF 111410 | 10-11 | 07/27/11 | |
| TF 111411 | 10-11 | 07/27/11 | |
| TF 111412 | 10-11 | 07/27/11 | |
| TF 111413 | 10-11 | 07/27/11 | |
| TF 111414&111558 | 10-11 | 07/27/11 | |
| TF 111415 | 10-11 | 07/27/11 | |
| TF 111416 | 10-11 | 07/27/11 | |
| TF 111417 | 10-11 | 07/27/11 | |
| TF 111418 | 10-11 | 07/27/11 | |
| TF 111419 | 10-11 | 07/27/11 | |
| TF 111421 | 10-11 | 07/27/11 | |
| TF 111422 | 10-11 | 07/27/11 | |
| TF 111423 | 10-11 | 07/27/11 | |
| TF 111469 | 10-11 | 07/27/11 | |
| TF 111470 | 10-11 | 07/27/11 | |
| TF 111472 | 10-11 | 07/27/11 | |
| TF 111473 | 10-11 | 07/27/11 | |
| TF 111480 | 10-11 | 07/27/11 | |
| TF 111522 | 10-11 | 07/27/11 | |
| TF 111557 | 10-11 | 07/27/11 |