CDE Apportionments

April | March | February | January | December | November | October  | September  | August  | July  | June  | Archives

April

Click to Download Format Fiscal Yr Updated
finalMAR2012CATFLEX; 1 OF 5 - CR 120977  PDF 11-12 05/07/12
CR 120983  PDF 11-12 05/07/12
CR 120984  PDF 11-12 05/07/12
CR 120998 PDF 11-12 05/07/12
finalMAR2012CATFLEX; 4 OF 5 - CR 121000  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 5 OF 5 - CR 121001  PDF 11-12 05/07/12
CR 121002  PDF 11-12 05/07/12
CR 121031  PDF 11-12 05/07/12
CR 121034  PDF 11-12 05/07/12
CR 121035  PDF 11-12 05/07/12
CR 121036  PDF 11-12 05/07/12
APR2012CATFLEX; 4 OF 5 - CR 121038  PDF 11-12 05/07/12
APR2012CATFLEX; 5 OF 5 - CR 121039  PDF 11-12 05/07/12
CR 121088  PDF 11-12 05/07/12
TF 121198  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - CR 121199  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 1 OF 5 - TF 121200  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 1 OF 5 - TF 121201  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 1 OF 5 - TF 121203  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 1 OF 5 - TF 121204  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121205  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121206  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121207  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121208  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121210  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121211  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 1 OF 5 - TF 121212  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 2 OF 5 - TF 121212  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 4 OF 5 - TF 121218  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 4 OF 5 - TF 121220  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 5 OF 5 - TF 121221  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 5 OF 5 - TF 121222 PDF 11-12 05/07/12
finalMAR2012CATFLEX; 5 OF 5 - TF 121223  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 5 OF 5 - TF 121224  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 5 OF 5 - TF 121225  PDF 11-12 05/07/12
TF 121231  PDF 11-12 05/07/12
TF 121250 (correction of 121194)  PDF 11-12 05/07/12
TF 121253  PDF 11-12 05/07/12
TF 121254  PDF 11-12 05/07/12
TF 121255  PDF 11-12 05/07/12
TF 121266  PDF 11-12 05/07/12
TF 121269  PDF 11-12 05/07/12
TF 121270  PDF 11-12 05/07/12
TF 121271  PDF 11-12 05/07/12
TF 121272  PDF 11-12 05/07/12
TF 121273  PDF 11-12 05/07/12
TF 121274  PDF 11-12 05/07/12
TF 121275  PDF 11-12 05/07/12
TF 121277  PDF 11-12 05/07/12
TF 121278  PDF 11-12 05/07/12
TF 121279  PDF 11-12 05/07/12
TF 121280  PDF 11-12 05/07/12
TF 121281  PDF 11-12 05/07/12
TF 121282  PDF 11-12 05/07/12
TF 121283  PDF 11-12 05/07/12
TF 121284  PDF 11-12 05/07/12
APR2012CATFLEX; 4 OF 5 - TF 121289  PDF 11-12 05/07/12
APR2012CATFLEX; 4 OF 5 - TF 121290  PDF 11-12 05/07/12
APR2012CATFLEX; 4 OF 5 - TF 121291  PDF 11-12 05/07/12
APR2012CATFLEX; 4 OF 5 - TF 121292  PDF 11-12 05/07/12
APR2012CATFLEX; 5 OF 5 - TF 121293  PDF 11-12 05/07/12
APR2012CATFLEX; 5 OF 5 - TF 121294  PDF 11-12 05/07/12
APR2012CATFLEX; 5 OF 5 - TF 121295  PDF 11-12 05/07/12
APR2012CATFLEX; 5 OF 5 - TF 121296  PDF 11-12 05/07/12
APR2012CATFLEX; 5 OF 5 - TF 121297  PDF 11-12 05/07/12
finalMAR2012CATFLEX; 1 OF 5 - TF 121199  PDF 11-12 05/07/12
TF 121300  PDF 11-12 05/07/12
TF 121327  PDF 11-12 05/07/12
TF 121328  PDF 11-12 05/07/12
TF 121329  PDF 11-12 05/07/12
TF 121330  PDF 11-12 05/07/12
TF 121340  PDF 11-12 05/07/12
TF 121342  PDF 11-12 05/07/12
TF 121345  PDF 11-12 05/07/12
TF 121346  PDF 11-12 05/07/12
TF 121347  PDF 11-12 05/07/12
TF 121348  PDF 11-12 05/07/12
TF 121349  PDF 11-12 05/07/12
TF 121350  PDF 11-12 05/07/12

Return to Top

March

Click to Download Format Fiscal Yr Updated
10-CR 120895  PDF 11-12 03/06/12
15-CR 120881  PDF 11-12 03/06/12
15-CR 120916  PDF 11-12 03/06/12
15-CR 120967  PDF 11-12 03/06/12
15-CR 120971  PDF 11-12 03/06/12
21-CR 120893  PDF 11-12 03/06/12
21-CR 120915  PDF 11-12 03/06/12
21-CR 120919  PDF 11-12 03/06/12
21-CR 120983  PDF 11-12 03/06/12
21-CR 120984  PDF 11-12 03/06/12
30-CR 120951  PDF 11-12 03/06/12
51-CR 120934  PDF 11-12 03/06/12
68-CR 120970  PDF 11-12 03/06/12
TF 121105  PDF 11-12 03/06/12
TF 121106  PDF 11-12 03/06/12
TF 121109  PDF 11-12 03/06/12
TF 121110  PDF 11-12 03/06/12
TF 121111  PDF 11-12 03/06/12
TF 121112  PDF 11-12 03/06/12
TF 121134  PDF 11-12 03/06/12
TF 121153  PDF 11-12 03/06/12
TF 121154  PDF 11-12 03/06/12
TF 121159  PDF 11-12 03/06/12
TF 121160  PDF 11-12 03/06/12
TF 121162  PDF 11-12 03/06/12
TF 121163  PDF 11-12 03/06/12
TF 121164  PDF 11-12 03/06/12
TF 121165  PDF 11-12 03/06/12
TF 121166  PDF 11-12 03/06/12
TF 121168  PDF 11-12 03/06/12
TF 121169  PDF 11-12 03/06/12
TF 121170  PDF 11-12 03/06/12
TF 121171 PDF 11-12 03/06/12
TF 121172  PDF 11-12 03/06/12
TF 121174  PDF 11-12 03/06/12
TF 121175  PDF 11-12 03/06/12
TF 121186  PDF 11-12 03/06/12
TF 121188  PDF 11-12 03/06/12
TF 121192  PDF 11-12 03/06/12
TF 121193  PDF 11-12 03/06/12
TF 121194  PDF 11-12 03/06/12

Return to Top

February

Click to Download Format Fiscal Yr Updated
CR 120758-9  PDF 11-12 03/06/12
CR 120785  PDF 11-12 03/06/12
CR 120787-8  PDF 11-12 03/06/12
CR 120807  PDF 11-12 03/06/12
CR 120808  PDF 11-12 03/06/12
CR 120810  PDF 11-12 03/06/12
CR 120811  PDF 11-12 03/06/12
CR 120838  PDF 11-12 03/06/12
CR 120846  PDF 11-12 03/06/12
CR 120848  PDF 11-12 03/06/12
CR 120861 (30 wIRE)  PDF 11-12 03/06/12
TF 120945  PDF 11-12 03/06/12
TF 120948  PDF 11-12 03/06/12
TF 120949  PDF 11-12 03/06/12
TF 120966  PDF 11-12 03/06/12
TF 120972  PDF 11-12 03/06/12
TF 120973  PDF 11-12 03/06/12
TF 120976  PDF 11-12 03/06/12
TF 120987  PDF 11-12 03/06/12
TF 120996  PDF 11-12 03/06/12
TF 120997  PDF 11-12 03/06/12
TF 120998  PDF 11-12 03/06/12
TF 120999  PDF 11-12 03/06/12
TF 121000  PDF 11-12 03/06/12
TF 121002  PDF 11-12 03/06/12
TF 121003  PDF 11-12 03/06/12
TF 121004  PDF 11-12 03/06/12
TF 121005  PDF 11-12 03/06/12
TF 121006  PDF 11-12 03/06/12
TF 121007  PDF 11-12 03/06/12
TF 121008  PDF 11-12 03/06/12
TF 121009  PDF 11-12 03/06/12
TF 121014 PDF 11-12 03/06/12
TF 121015  PDF 11-12 03/06/12
TF 121016  PDF 11-12 03/06/12
TF 121017  PDF 11-12 03/06/12
TF 121018  PDF 11-12 03/06/12
TF 121019  PDF 11-12 03/06/12
TF 121020  PDF 11-12 03/06/12
TF 121021  PDF 11-12 03/06/12
TF 121022  PDF 11-12 03/06/12
TF 121023  PDF 11-12 03/06/12
TF 121040  PDF 11-12 03/06/12
TF 121041  PDF 11-12 03/06/12
TF 121044 (ROP PMT)  PDF 11-12 03/06/12
TF 121055  PDF 11-12 03/06/12
TF 121056 (TRAN)  PDF 11-12 03/06/12
TF 121057 (AIRCRAFT TAXES)  PDF 11-12 03/06/12
TF 121068  PDF 11-12 03/06/12
TF 121077  PDF 11-12 03/06/12
TF 121078  PDF 11-12 03/06/12
TF 121079  PDF 11-12 03/06/12
TF 121080  PDF 11-12 03/06/12
TF 121081  PDF 11-12 03/06/12
TF 121082  PDF 11-12 03/06/12

Return to Top

January

Click to Download Format Fiscal Yr Updated
CR 120635 (Lottery #01)  PDF 11-12 02/06/12
CR 120636 (Lottery#65)  PDF 11-12 02/06/12
CR 120637  PDF 11-12 02/06/12
CR 120639  PDF 11-12 02/06/12
CR 120640  PDF 11-12 02/06/12
CR 120642  PDF 11-12 02/06/12
CR 120643  PDF 11-12 02/06/12
CR 120648  PDF 11-12 02/06/12
CR 120696_97  PDF 11-12 02/06/12
CR 120732  PDF 11-12 02/06/12
CR 120733  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; CR 120666  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; TF 120800  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; TF 120801  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; TF 120802  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; TF 120803  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; TF 120804  PDF 11-12 02/06/12
JAN2011CATFLEX 1 OF 5; TF 120805  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; CR 120667  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120806  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120807  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120808  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120809  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120811  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120812  PDF 11-12 02/06/12
JAN2011CATFLEX 2 OF 5; TF 120813  PDF 11-12 02/06/12
JAN2011CATFLEX 4 OF 5; CR 120669  PDF 11-12 02/06/12
JAN2011CATFLEX 4 OF 5; TF 120818  PDF 11-12 02/06/12
JAN2011CATFLEX 4 OF 5; TF 120819  PDF 11-12 02/06/12
JAN2011CATFLEX 4 OF 5; TF 120820  PDF 11-12 02/06/12
JAN2011CATFLEX 4 OF 5; TF 120821  PDF 11-12 02/06/12
JAN2011CATFLEX 5 OF 5; CR 120670  PDF 11-12 02/06/12
JAN2011CATFLEX 5 OF 5; TF 120822  PDF 11-12 02/06/12
JAN2011CATFLEX 5 OF 5; TF 120823  PDF 11-12 02/06/12
JAN2011CATFLEX 5 OF 5; TF 120824  PDF 11-12 02/06/12
JAN2011CATFLEX 5 OF 5; TF 120825  PDF 11-12 02/06/12
JAN2011CATFLEX 5 OF 5; TF 120826  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; CR 120661  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; TF 120773  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; TF 120774  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; TF 120775  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; TF 120776  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; TF 120777  PDF 11-12 02/06/12
OCT2011CATFLEX 1 OF 5; TF 120778  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; CR 120662  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120779  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120780  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120781  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120782  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120783  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120784  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120785  PDF 11-12 02/06/12
OCT2011CATFLEX 2 OF 5; TF 120786  PDF 11-12 02/06/12
OCT2011CATFLEX 4 OF 5; CR 120664  PDF 11-12 02/06/12
OCT2011CATFLEX 4 OF 5; TF 120791  PDF 11-12 02/06/12
OCT2011CATFLEX 4 OF 5; TF 120792  PDF 11-12 02/06/12
OCT2011CATFLEX 4 OF 5; TF 120793  PDF 11-12 02/06/12
OCT2011CATFLEX 4 OF 5; TF 120794  PDF 11-12 02/06/12
OCT2011CATFLEX 5 OF 5; CR 120665  PDF 11-12 02/06/12
OCT2011CATFLEX 5 OF 5; TF 120795  PDF 11-12 02/06/12
OCT2011CATFLEX 5 OF 5; TF 120796  PDF 11-12 02/06/12
OCT2011CATFLEX 5 OF 5; TF 120797  PDF 11-12 02/06/12
OCT2011CATFLEX 5 OF 5; TF 120798  PDF 11-12 02/06/12
OCT2011CATFLEX 5 OF 5; TF 120799  PDF 11-12 02/06/12
TF 120726  PDF 11-12 02/06/12
TF 120738  PDF 11-12 02/06/12
TF 120744  PDF 11-12 02/06/12
TF 120745  PDF 11-12 02/06/12
TF 120746  PDF 11-12 02/06/12
TF 120749  PDF 11-12 02/06/12
TF 120764  PDF 11-12 02/06/12
TF 120856  PDF 11-12 02/06/12
TF 120857  PDF 11-12 02/06/12
TF 120858  PDF 11-12 02/06/12
TF 120875 & 120876  PDF 11-12 02/06/12
TF 120878  PDF 11-12 02/06/12
TF 120886  PDF 11-12 02/06/12
TF 120900  PDF 11-12 02/06/12
TF 120901  PDF 11-12 02/06/12
TF 120903  PDF 11-12 02/06/12
TF 120914  PDF 11-12 02/06/12
TF 120916  PDF 11-12 02/06/12
TF 120917  PDF 11-12 02/06/12
TF 120936  PDF 11-12 02/06/12
TF 120940 (TO CORR. 120917)  PDF 11-12 02/06/12

Return to Top

December

Click to Download Format Fiscal Yr Updated
CR 120541  PDF 11-12 01/06/12
CR 120565-66  PDF 11-12 01/06/12 
CR 120586  PDF 11-12 01/06/12
CR 120587  PDF 11-12 01/06/12
CR 120589  PDF 11-12 01/06/12
CR 120590  PDF 11-12 01/06/12
TF 120606  PDF 11-12 01/06/12
TF 120610  PDF 11-12 01/06/12
TF 120615  PDF 11-12 01/06/12
TF 120621  PDF 11-12 01/06/12
TF 120622  PDF 11-12 01/06/12
TF 120625  PDF 11-12 01/06/12
TF 120626 PDF 11-12 01/06/12
TF 120627  PDF 11-12 01/06/12
TF 120634  PDF 11-12 01/06/12
TF 120637  PDF 11-12 01/06/12
TF 120638  PDF 11-12 01/06/12
TF 120639  PDF 11-12 01/06/12
TF 120640  PDF 11-12 01/06/12
TF 120641  PDF 11-12 01/06/12
TF 120642  PDF 11-12 01/06/12
TF 120643  PDF 11-12 01/06/12
TF 120644  PDF 11-12 01/06/12
TF 120645  PDF 11-12 01/06/12
TF 120646  PDF 11-12 01/06/12
TF 120649  PDF 11-12 01/06/12
TF 120650  PDF 11-12 01/06/12
TF 120651  PDF 11-12 01/06/12
TF 120656  PDF 11-12 01/06/12
TF 120657  PDF 11-12 01/06/12
TF 120658  PDF 11-12 01/06/12
TF 120659  PDF 11-12 01/06/12
TF 120660  PDF 11-12 01/06/12
TF 120661  PDF 11-12 01/06/12
TF 120662  PDF 11-12 01/06/12
TF 120663  PDF 11-12 01/06/12
TF 120664  PDF 11-12 01/06/12
TF 120676  PDF 11-12 01/06/12
TF 120678  PDF 11-12 01/06/12
TF 120679  PDF 11-12 01/06/12
TF 120680  PDF 11-12 01/06/12
TF 120681  PDF 11-12 01/06/12
TF 120682  PDF 11-12 01/06/12
TF 120683  PDF 11-12 01/06/12
TF 120684  PDF 11-12 01/06/12
TF 120710  PDF 11-12 01/06/12
TF 120714  PDF 11-12 01/06/12
TF 120715  PDF 11-12 01/06/12

Return to Top

November

Click to Download Format Fiscal Yr Updated
CR 120425  PDF 11-12 12/06/11
CR 120426  PDF 11-12 12/06/11
CR 120430  PDF 11-12 12/06/11
CR 120433  PDF 11-12 12/06/11
CR 120501  PDF 11-12 12/06/11
CR 120502-3  PDF 11-12 12/06/11
CR 120504  PDF 11-12 12/06/11
CR 120508-9  PDF 11-12 12/06/11
CR 120510-11  PDF 11-12 12/06/11
CR 120513  PDF 11-12 12/06/11
CR 55564  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; CR 120445  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; TF 120517  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; TF 120518  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; TF 120519  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; TF 120520  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; TF 120521  PDF 11-12 12/06/11
NOV2011CATFLEX 1 OF 5; TF 120522  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; CR 120446  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120523  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120524  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120525  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120526  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120528  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120529  PDF 11-12 12/06/11
NOV2011CATFLEX 2 OF 5; TF 120530  PDF 11-12 12/06/11
NOV2011CATFLEX 4 OF 5; CR 120448  PDF 11-12 12/06/11
NOV2011CATFLEX 4 OF 5; TF 120535  PDF 11-12 12/06/11
NOV2011CATFLEX 4 OF 5; TF 120536  PDF 11-12 12/06/11
NOV2011CATFLEX 4 OF 5; TF 120537  PDF 11-12 12/06/11
NOV2011CATFLEX 4 OF 5; TF 120538  PDF 11-12 12/06/11
NOV2011CATFLEX 5 OF 5; CR 120449  PDF 11-12 12/06/11
NOV2011CATFLEX 5 OF 5; TF 120539  PDF 11-12 12/06/11
NOV2011CATFLEX 5 OF 5; TF 120540  PDF 11-12 12/06/11
NOV2011CATFLEX 5 OF 5; TF 120541  PDF 11-12 12/06/11
NOV2011CATFLEX 5 OF 5; TF 120542  PDF 11-12 12/06/11
NOV2011CATFLEX 5 OF 5; TF 120543  PDF 11-12 12/06/11
TF 120486  PDF 11-12 12/06/11
TF 120508  PDF 11-12 12/06/11
TF 120509  PDF 11-12 12/06/11
TF 120510  PDF 11-12 12/06/11
TF 120514  PDF 11-12 12/06/11
TF 120544  PDF 11-12 12/06/11
TF 120545  PDF 11-12 12/06/11
TF 120566  PDF 11-12 12/06/11
TF 120577  PDF 11-12 12/06/11
TF 120583  PDF 11-12 12/06/11
TF 120584  PDF 11-12 12/06/11
TF 120585  PDF 11-12 12/06/11
TF 120586  PDF 11-12 12/06/11
TF 120587  PDF 11-12 12/06/11
TF 120588 (SELPA)  PDF 11-12 02/07/11

Return to Top

October

Click to Download Format Fiscal Yr Updated
CR 120292  PDF 11-12 11/10/11
CR 120299  PDF 11-12 11/10/11
CR 120316  PDF 11-12 11/10/11
CR 120344  PDF 11-12 11/10/11
CR 120345-346  PDF 11-12 11/10/11
CR 120375  PDF 11-12 11/10/11
CR 120376-377  PDF 11-12 11/10/11
CR 120378  PDF 11-12 11/10/11
CR 120380  PDF 11-12 11/10/11
CR 120381-382  PDF 11-12 11/10/11
TF 120244  PDF 11-12 11/10/11
TF 120368  PDF 11-12 11/10/11
TF 120374  PDF 11-12 11/10/11
TF 120387  PDF 11-12 11/10/11
TF 120408  PDF 11-12 11/10/11
TF 120409  PDF 11-12 11/10/11
TF 120410  PDF 11-12 11/10/11
TF 120411  PDF 11-12 11/10/11
TF 120423  PDF 11-12 11/10/11
TF 120424  PDF 11-12 11/10/11
TF 120426  PDF 11-12 11/10/11
TF 120427  PDF 11-12 11/10/11
TF 120429  PDF 11-12 11/10/11
TF 120434  PDF 11-12 11/10/11
TF 120435  PDF 11-12 11/10/11
TF 120442  PDF 11-12 11/10/11
TF 120443  PDF 11-12 11/10/11
TF 120446  PDF 11-12 11/10/11
TF 120447  PDF 11-12 11/10/11
TF 120449  PDF 11-12 11/10/11

Return to Top

September

 

Click to Download Format Fiscal Yr Updated
10- CR 120204  PDF 11-12 10/10/11
15- CR 120220  PDF 11-12 10/10/11
18- CR 120273  PDF 11-12 10/10/11
21- CR 120180  PDF 11-12 10/10/11
21- CR 120181  PDF 11-12 10/10/11
24- CR 120274  PDF 11-12 10/10/11
30- CR 120234 (#30 WIRE)  PDF 11-12 10/10/11
48- CR 120205  PDF 11-12 10/10/11
48- CR 120206  PDF 11-12 10/10/11
65- CR 120228 PDF 11-12 10/10/11
65- CR 120229 PDF 11-12 10/10/11
65- CR 120230 PDF 11-12 10/10/11
65- CR 120232 PDF 11-12 10/10/11
TF 120184 PDF 11-12 10/10/11
TF 120195 PDF 11-12 10/10/11
TF 120239 PDF 11-12 10/10/11
TF 120251  PDF 11-12 10/10/11
TF 120274  PDF 11-12 10/10/11
TF 120276  PDF 11-12 10/10/11
TF 120277  PDF 11-12 10/10/11
TF 120296  PDF 11-12 10/10/11
TF 120297  PDF 11-12 10/10/11
TF 120299 PDF 11-12 10/10/11
TF 120300 PDF 11-12 10/10/11
TF 120301 PDF 11-12 10/10/11
TF 120302 PDF 11-12 10/10/11
TF 120303 PDF 11-12 10/10/11
TF 120304 PDF 11-12 10/10/11
TF 120305 PDF 11-12 10/10/11
TF 120306 PDF 11-12 10/10/11
TF 120307 PDF 11-12 10/10/11
TF 120308 PDF 11-12 10/10/11
TF 120310 PDF 11-12 10/10/11
TF 120311 PDF 11-12 10/10/11
TF 120312 PDF 11-12 10/10/11
TF 120317 PDF 11-12 10/10/11
TF 120318 PDF 11-12 10/10/11
TF 120319 PDF 11-12 10/10/11
TF 120320 PDF 11-12 10/10/11
TF 120321 PDF 11-12 10/10/11
TF 120322 PDF 11-12 10/10/11
TF 120323 PDF 11-12 10/10/11
TF 120324 PDF 11-12 10/10/11
TF 120325 PDF 11-12 10/10/11
TF 120326  PDF 11-12 10/10/11
TF 120329 MIGRANT  PDF 11-12 10/10/11
TF 120354  PDF 11-12 10/10/11
TF 120355  PDF 11-12 10/10/11
TF 120356  PDF 11-12 10/10/11
TF 120357  PDF 11-12 10/10/11
TF 120366  PDF 11-12 10/10/11
TF 120369  PDF 11-12 10/10/11
TF 120371  PDF 11-12 10/10/11
TF 120373 PDF 11-12 10/10/11

 

Return to Top

August

 

Click to Download Format Fiscal Yr Updated
15- CR 120104  PDF 11-12 09/27/11
18- CR 120081  PDF 11-12 09/27/11
24- CR 120133_34  PDF 11-12 09/27/11
48- CR 120129  PDF 11-12 09/27/11
48- CR 120135  PDF 11-12 09/27/11
54- CR 120091  PDF 11-12 09/27/11
65- CR 120110  PDF 11-12 09/27/11
65- CR 120111  PDF 11-12 09/27/11
65- CR 120113  PDF 11-12 09/27/11
65- CR 120114  PDF 11-12 09/27/11
TF 120112  PDF 11-12 09/27/11
TF 120134  PDF 11-12 09/27/11
TF 120135  PDF 11-12 09/27/11
TF 120146  PDF 11-12 09/27/11
TF 120147  PDF 11-12 09/27/11
TF 120151  PDF 11-12 09/27/11
TF 120152  PDF 11-12 09/27/11
TF 120153  PDF 11-12 09/27/11
TF 120154  PDF 11-12 09/27/11
TF 120155  PDF 11-12 09/27/11
TF 120156  PDF 11-12 09/27/11
TF 120157  PDF 11-12 09/27/11
TF 120158  PDF 11-12 09/27/11
TF 120159  PDF 11-12 09/27/11
TF 120160  PDF 11-12 09/27/11
TF 120161 PDF 11-12 09/27/11
TF 120162  PDF 11-12 09/27/11
TF 120163  PDF 11-12 09/27/11
TF 120164  PDF 11-12 09/27/11
TF 120169  PDF 11-12 09/27/11
TF 120170  PDF 11-12 09/27/11
TF 120171  PDF 11-12 09/27/11
TF 120172  PDF 11-12 09/27/11
TF 120173  PDF 11-12 09/27/11
TF 120174  PDF 11-12 09/27/11
TF 120175  PDF 11-12 09/27/11
TF 120176  PDF 11-12 09/27/11
TF 120177  PDF 11-12 09/27/11
TF 120183  PDF 11-12 09/27/11
TF 120184  PDF 11-12 09/27/11
TF 120195  PDF 11-12 09/27/11
TF 120215  PDF 11-12 09/27/11
TF 120216  PDF 11-12 09/27/11
TF 120218  PDF 11-12 09/27/11
TF 120239  PDF 11-12 09/27/11
TF 120246 (ARRA)  PDF 11-12 09/27/11

 

Return to Top

July

 

Click to Download Format Fiscal Yr Updated
15 & 12- CR 120044-5  PDF 11-12 08/17/11
15-CR 120021  PDF 11-12 08/17/11
21 & 68- CR 120054-5  PDF 11-12 08/17/11
21-CR 120008  PDF 11-12 08/17/11
65-CR 120039  PDF 11-12 08/17/11
65-CR 120040  PDF 11-12 08/17/11
65-CR 120042  PDF 11-12 08/17/11
65-CR 120043  PDF 11-12 08/17/11
TF 120001  PDF 11-12 08/17/11
TF 120011  PDF 11-12 08/17/11
TF 120012  PDF 11-12 08/17/11
TF 120017  PDF 11-12 08/17/11
TF 120042  PDF 11-12 08/17/11
TF 120043  PDF 11-12 08/17/11
TF 120044  PDF 11-12 08/17/11
TF 120045  PDF 11-12 08/17/11
TF 120046  PDF 11-12 08/17/11
TF 120047  PDF 11-12 08/17/11
TF 120049  PDF 11-12 08/17/11
TF 120050  PDF 11-12 08/17/11
TF 120051  PDF 11-12 08/17/11
TF 120052  PDF 11-12 08/17/11
TF 120053  PDF 11-12 08/17/11
TF 120054  PDF 11-12 08/17/11
TF 120055  PDF 11-12 08/17/11
TF 120056 PDF 11-12 08/17/11
TF 120061  PDF 11-12 08/17/11
TF 120062  PDF 11-12 08/17/11
TF 120063  PDF 11-12 08/17/11
TF 120064  PDF 11-12 08/17/11
TF 120065  PDF 11-12 08/17/11
TF 120066  PDF 11-12 08/17/11
TF 120067  PDF 11-12 08/17/11
TF 120068  PDF 11-12 08/17/11
TF 120069  PDF 11-12 08/17/11
TF 120070  PDF 11-12 08/17/11
TF 120091  PDF 11-12 08/17/11
TF 120093  PDF 11-12 08/17/11

 

Return to Top

June

 

Click to Download Format Fiscal Yr Updated
10-CR 111382  PDF 10-11 07/27/11
12-39-CR 111319-20  PDF 10-11 07/27/11
12-CR 111317-8  PDF 10-11 07/27/11
12-CR 111381  PDF 10-11 07/27/11
18-CR 111276  PDF 10-11 07/27/11
21-CR 111265  PDF 10-11 07/27/11
27-CR 111338  PDF 10-11 07/27/11
27-CR 111348  PDF 10-11 07/27/11
30-CR 111321  PDF 10-11 07/27/11
30-CR 111322  PDF 10-11 07/27/11
30-CR 111323  PDF 10-11 07/27/11
30-CR 111324 PDF 10-11 07/27/11
30-CR 111349  PDF 10-11 07/27/11
48-CR 111342  PDF 10-11 07/27/11
