Apportionments

Memos | Advanced Apportionments | Special Purpose Apportionments | CDE Apportionments
 

Apportionment Memos

 Click to Download Format Fiscal Yr Updated
       

Advanced Apportionments

Click to Download Format Fiscal Yr Updated
11-12 P-1 Adv Apport Apr 2012 XLSX 11-12 04/30/12
11-12 P-1 Adv Apport Mar 2012 XLSX 11-12 04/10/12
11-12 P-1 Adv Apport Feb 2012 XLSX 11-12 04/10/12
11-12 P-1 Apport XLSX 11-12 02/21/12
11-12 Adv Apport Jan2 2012 XLSX 11-12 02/16/12
11-12 Adv Apport Jan 2012 XLSX 11-12 02/06/12
11-12 Adv Apport Dec 2011 XLSX 11-12 01/04/12
11-12 Adv Apport Nov 2011 XLSX 11-12 12/06/11
11-12 Adv Apport Oct 2011 XLSX 11-12 11/10/11
11-12 Adv Apport Sept 2011 XLSX 11-12 10/10/11
10-11 Adv Apport -Sept 2011 deferral XLS 10-11 10/10/11
10-11 Adv Apport -Aug 2011 deferral XLS 10-11 09/27/11
11-12 Advanced Apportionment XLSX 11-12 08/17/11
10-11 Adv Apport Feb 2011 -def to Jul XLSX 10-11 07/21/11
10-11 Adv Apport Jun 2011 -def to Jul  XLSX 10-11 07/19/11

Special Purpose Apportionments

Click to Download Format Fiscal Yr Updated
       

CDE Apportionments

Due to the high volume of files, CDE Apportionments are organized by month and located on a seperate CDE Apportionments Page

View CDE Apportionments